Datasheet
ADA4627-1/ADA4637-1 Data Sheet
Rev. E | Page 18 of 20
ORDERING GUIDE
Model
1
Temperature Range Package Description Package Option Branding
ADA4627-1ACPZ-R2 −40°C to +125°C 8-Lead LFCSP_VD CP-8-2 A29
ADA4627-1ACPZ-RL −40°C to +125°C 8-Lead LFCSP_VD CP-8-2 A29
ADA4627-1ACPZ-R7 −40°C to +125°C 8-Lead LFCSP_VD CP-8-2 A29
ADA4627-1ARZ −40°C to +125°C 8-Lead SOIC_N R-8
ADA4627-1ARZ-RL −40°C to +125°C 8-Lead SOIC_N R-8
ADA4627-1ARZ-R7
−40°C to +125°C
8-Lead SOIC_N
R-8
ADA4627-1BRZ −40°C to +125°C 8-Lead SOIC_N R-8
ADA4627-1BRZ-R7 −40°C to +125°C 8-Lead SOIC_N R-8
ADA4627-1BRZ-RL −40°C to +125°C 8-Lead SOIC_N R-8
ADA4637-1ACPZ-R2 −40°C to +125°C 8-Lead LFCSP_VD CP-8-2 A2S
ADA4637-1ACPZ-RL −40°C to +125°C 8-Lead LFCSP_VD CP-8-2 A2S
ADA4637-1ACPZ-R7 −40°C to +125°C 8-Lead LFCSP_VD CP-8-2 A2S
ADA4637-1ARZ −40°C to +125°C 8-Lead SOIC_N R-8
ADA4637-1ARZ-RL −40°C to +125°C 8-Lead SOIC_N R-8
ADA4637-1ARZ-R7 −40°C to +125°C 8-Lead SOIC_N R-8
ADA4637-1BRZ −40°C to +125°C 8-Lead SOIC_N R-8
ADA4637-1BRZ-R7 −40°C to +125°C 8-Lead SOIC_N R-8
ADA4637-1BRZ-RL −40°C to +125°C 8-Lead SOIC_N R-8
1
Z = RoHS Compliant Part.