User Manual
Table Of Contents
- Effect Type List / Liste der Effekttypen / Liste des types d’effets / Lista de tipos de efectos
- Effect Parameter List / Liste der Effektparameter / Liste des paramètres d’effets / Lista de parámetros de efectos
- Effect Data Assign Table / Effektdaten-Zuordnungstabelle / Tableau d’assignation des données d’effets / Tabla de asignación de datos para efectos
- MIDI Data Format / MIDI-Datenformat / Format des données MIDI / Formato de datos MIDI
- MIDI Implementation Chart / MIDI Implementierung stabelle / Tableau d’implémentation MIDI / Gráfico de implementación MIDI
TA3, TC3, SH3, SC3 MIDI Reference / MIDI-Referenz / Référence MIDI / Referencia MIDI
8
MIDI Data Format / MIDI-Datenformat / Format des données MIDI / Formato de datos MIDI
Many MIDI messages listed in the MIDI Data Format are expressed in decimal numbers, binary numbers and hexadecimal numbers. Hexadecimal numbers may include the letter “H” as a
suffix. Also, “n” can freely be defined as any whole number. To enter data/values, refer to the table below.
• Except the table above, for example 144-159 (decimal)/9nH/1001 0000-1001 1111 (binary) denotes the Note On Message for each channel (1-16). 176-191/BnH/1011 0000-1011 1111
denotes the Control Change Message for each channel (1-16). 192-207/CnH/1100 0000-1100 1111 denotes the Program Change Message for each channel (1-16). 240/FOH/1111 0000
denotes the start of a System Exclusive Message. 247/F7H/1111 0111 denotes the end of a System Exclusive Message.
• aaH (hexidecimal)/0aaaaaaa (binary) denotes the data address. The address contains High, Mid, and Low.
• bbH/0bbbbbbb denotes the byte count.
• ccH/0ccccccc denotes the check sum.
• ddH/0ddddddd denotes the data/value.
Preset Voice List
Program change numbers are often specified as numbers “0 – 127.” Since this list uses a “1 – 128” numbering system, in such cases it is necessary to subtract 1 from the transmitted program
change numbers to select the appropriate sound: e.g. to select No. 2 in the list below, transmit program change number 1.
TA3, SH3 TC3, SC3
Decimal Hexadecimal Binary Decimal Hexadecimal Binary Decimal Hexadecimal Binary Decimal Hexadecimal Binary
0 00 0000 0000 32 20 0010 0000 64 40 0100 0000 96 60 0110 0000
1 01 0000 0001 33 21 0010 0001 65 41 0100 0001 97 61 0110 0001
2 02 0000 0010 34 22 0010 0010 66 42 0100 0010 98 62 0110 0010
3 03 0000 0011 35 23 0010 0011 67 43 0100 0011 99 63 0110 0011
4 04 0000 0100 36 24 0010 0100 68 44 0100 0100 100 64 0110 0100
5 05 0000 0101 37 25 0010 0101 69 45 0100 0101 101 65 0110 0101
6 06 0000 0110 38 26 0010 0110 70 46 0100 0110 102 66 0110 0110
7 07 0000 0111 39 27 0010 0111 71 47 0100 0111 103 67 0110 0111
8 08 0000 1000 40 28 0010 1000 72 48 0100 1000 104 68 0110 1000
9 09 0000 1001 41 29 0010 1001 73 49 0100 1001 105 69 0110 1001
10 0A 0000 1010 42 2A 0010 1010 74 4A 0100 1010 106 6A 0110 1010
11 0B 0000 1011 43 2B 0010 1011 75 4B 0100 1011 107 6B 0110 1011
12 0C 0000 1100 44 2C 0010 1100 76 4C 0100 1100 108 6C 0110 1100
13 0D 0000 1101 45 2D 0010 1101 77 4D 0100 1101 109 6D 0110 1101
14 0E 0000 1110 46 2E 0010 1110 78 4E 0100 1110 110 6E 0110 1110
15 0F 0000 1111 47 2F 0010 1111 79 4F 0100 1111 111 6F 0110 1111
16 10 0001 0000 48 30 0011 0000 80 50 0101 0000 112 70 0111 0000
17 11 0001 0001 49 31 0011 0001 81 51 0101 0001 113 71 0111 0001
18 12 0001 0010 50 32 0011 0010 82 52 0101 0010 114 72 0111 0010
19 13 0001 0011 51 33 0011 0011 83 53 0101 0011 115 73 0111 0011
20 14 0001 0100 52 34 0011 0100 84 54 0101 0100 116 74 0111 0100
21 15 0001 0101 53 35 0011 0101 85 55 0101 0101 117 75 0111 0101
22 16 0001 0110 54 36 0011 0110 86 56 0101 0110 118 76 0111 0110
23 17 0001 0111 55 37 0011 0111 87 57 0101 0111 119 77 0111 0111
24 18 0001 1000 56 38 0011 1000 88 58 0101 1000 120 78 0111 1000
25 19 0001 1001 57 39 0011 1001 89 59 0101 1001 121 79 0111 1001
26 1A 0001 1010 58 3A 0011 1010 90 5A 0101 1010 122 7A 0111 1010
27 1B 0001 1011 59 3B 0011 1011 91 5B 0101 1011 123 7B 0111 1011
28 1C 0001 1100 60 3C 0011 1100 92 5C 0101 1100 124 7C 0111 1100
29 1D 0001 1101 61 3D 0011 1101 93 5D 0101 1101 125 7D 0111 1101
30 1E 0001 1110 62 3E 0011 1110 94 5E 0101 1110 126 7E 0111 1110
31 1F 0001 1111 63 3F 0011 1111 95 5F 0101 1111 127 7F 0111 1111
Voice Name
MSB
(0-127)
LSB
(0-127)
Program
Change #
(1-128)
Binaural CFX Grand 108 100 1
CFX Grand 108 0 1
Binaural Bösendorfer 108 101 1
Bösendorfer 108 6 1
Pop Grand 108 1 2
Ballad Grand 108 2 1
Upright Piano 108 5 3
Scarlatti Piano 108 90 4
Mozart Piano 108 91 4
Beethoven Piano 108 92 4
Chopin Piano 108 93 4
Stage E.Piano 108 0 5
DX E.Piano 108 0 6
Vintage EP 108 1 5
Harpsichord 8' 108 0 7
Harpsi. 8'+4' 108 1 7
Vibraphone 108 0 12
Celesta 108 0 9
Organ Principal 108 1 20
Organ Tutti 108 0 20
Jazz Organ 108 0 17
Strings 108 0 49
Choir 108 0 53
Synth Pad 108 120 90
Piano + Strings 108 23 1
Piano + Pad 108 24 1
Piano + DX E.Piano 108 25 3
Voice Name
MSB
(0-127)
LSB
(0-127)
Program
Change #
(1-128)
Binaural CFX Grand 108 100 1
CFX Grand 108 0 1
Binaural Bösendorfer 108 101 1
Bösendorfer 108 6 1
Upright Piano 108 5 3
Stage E.Piano 108 0 5
DX E.Piano 108 0 6
Vintage EP 108 1 5
Harpsichord 8' 108 0 7
Celesta 108 0 9
Organ Principal 108 1 20
Jazz Organ 108 0 17
Strings 108 0 49
Synth Pad 108 120 90