Electronic Keyboard User Manual
ëÔËÒÓÍ ÚÂÏ·Ó‚
94
297 000 032 039 Smooth Synth Bass
298 000 040 039 Modular Synth Bass
299 000 041 039 DX Bass
300 000 064 039 X Wire Bass
STRING
301 000 000 040 Violin
302 000 008 040 Slow Violin
303 000 000 041 Viola
304 000 000 042 Cello
305 000 000 043 Contrabass
306 000 000 044 Tremolo Strings
307 000 008 044 Slow Tremolo Strings
308 000 040 044 Suspense Strings
309 000 000 045 Pizzicato Strings
310 000 000 046 Orchestral Harp
311 000 040 046 Yang Chin
312 000 000 047 Timpani
ENSEMBLE
313 000 000 048 Strings 1
314 000 003 048 Stereo Strings
315 000 008 048 Slow Strings
316 000 024 048 Arco Strings
317 000 035 048 60’s Strings
318 000 040 048 Orchestra
319 000 041 048 Orchestra 2
320 000 042 048 Tremolo Orchestra
321 000 045 048 Velocity Strings
322 000 000 049 Strings 2
323 000 003 049 Stereo Slow Strings
324 000 008 049 Legato Strings
325 000 040 049 Warm Strings
326 000 041 049 Kingdom
327 000 064 049 70’s Strings
328 000 65 049 String Ensemble 3
329 000 000 050 Synth Strings 1
330 000 027 050 Resonant Strings
331 000 064 050 Synth Strings 4
332 000 065 050 Synth Strings 5
333 000 000 051 Synth Strings 2
334 000 000 052 Choir Aahs
335 000 003 052 Stereo Choir
336 000 016 052 Choir Aahs 2
337 000 032 052 Mellow Choir
338 000 040 052 Choir Strings
339 000 000 053 Voice Oohs
340 000 000 054 Synth Voice
341 000 040 054 Synth Voice 2
342 000 041 054 Choral
343 000 064 054 Analog Voice
344 000 000 055 Orchestra Hit
345 000 035 055 Orchestra Hit 2
346 000 064 055 Impact
BRASS
347 000 000 056 Trumpet
348 000 016 056 Trumpet 2
349 000 017 056 Bright Trumpet
350 000 032 056 Warm Trumpet
351 000 000 057 Trombone
352 000 018 057 Trombone 2
çÓÏÂ
ÚÂÏ·‡
ŇÌÍ ‰‡ÌÌ˚ı
MIDI
Program
Change#
ç‡Á‚‡ÌË ÚÂÏ·‡
MSB LSB
353 000 000 058 Tuba
354 000 016 058 Tuba 2
355 000 000 059 Muted Trumpet
356 000 000 060 French Horn
357 000 006 060 French Horn Solo
358 000 032 060 French Horn 2
359 000 037 060 Horn Orchestra
360 000 000 061 Brass Section
361 000 035 061
Trumpet & Trombone
Section
362 000 040 061 Brass Section 2
363 000 041 061 High Brass
364 000 042 061 Mellow Brass
365 000 000 062 Synth Brass 1
366 000 012 062 Quack Brass
367 000 020 062 Resonant Synth Brass
368 000 024 062 Poly Brass
369 000 027 062 Synth Brass 3
370 000 032 062 Jump Brass
371 000 045 062 Analog Velocity Brass 1
372 000 064 062 Analog Brass 1
373 000 000 063 Synth Brass 2
374 000 018 063 Soft Brass
375 000 040 063 Synth Brass 4
376 000 041 063 Choir Brass
377 000 045 063 Analog Velocity Brass 2
378 000 064 063 Analog Brass 2
REED
379 000 000 064 Soprano Sax
380 000 000 065 Alto Sax
381 000 040 065 Sax Section
382 000 043 065 Hyper Alto Sax
383 000 000 066 Tenor Sax
384 000 040 066 Breathy Tenor Sax
385 000 041 066 Soft Tenor Sax
386 000 064 066 Tenor Sax 2
387 000 000 067 Baritone Sax
388 000 000 068 Oboe
389 000 000 069 English Horn
390 000 000 070 Bassoon
391 000 000 071 Clarinet
PIPE
392 000 000 072 Piccolo
393 000 000 073 Flute
394 000 000 074 Recorder
395 000 000 075 Pan Flute
396 000 000 076 Blown Bottle
397 000 000 077 Shakuhachi
398 000 000 078 Whistle
399 000 000 079 Ocarina
SYNTH LEAD
400 000 000 080 Square Lead
401 000 006 080 Square Lead 2
402 000 008 080 LM Square
403 000 018 080 Hollow
404 000 019 080 Shroud
405 000 064 080 Mellow
406 000 065 080 Solo Sine
407 000 066 080 Sine Lead
çÓÏÂ
ÚÂÏ·‡
ŇÌÍ ‰‡ÌÌ˚ı
MIDI
Program
Change#
ç‡Á‚‡ÌË ÚÂÏ·‡
MSB LSB