Operation Manual
9
BASS Funk Bass - 0 112 37
Aco.Bass - 0 112 32
Fretless - 0 112 35
Bass&Cymbal - 0 114 32
Fusion Bass - 0 113 36
Rave Bass - 0 114 38
Dance Bass - 0 113 39
Synth Bass - 0 112 38
Snap Bass - 0 114 39
Click Bass - 0 115 38
BRASS Trumpet Sweet! 0 115 56
Trombone Sweet! 0 117 57
Muted Trump - 0 112 59
Flugel Horn - 0 113 56
SoftTrumpet - 0 114 56
BrassSection - 0 112 61
MellowBrass - 0 116 61
BigBandBrs - 0 113 61
Pop Brass - 0 118 61
Brass Combo - 0 115 66
SoloTrumpet - 0 112 56
Solo Tromb - 0 112 57
JazzTrumpet - 0 116 56
French Horn - 0 112 60
Air Trumpet - 0 117 56
Step Brass - 0 124 61
BrightBrass - 0 120 61
Soft Brass - 0 123 61
Full Horns - 0 114 61
High Brass - 0 115 61
Trumpet Ens - 0 122 61
Trombone - 0 116 57
Soft Tromb - 0 115 57
MellowTromb - 0 114 57
SmoothTromb - 0 118 57
MellowHorns - 0 119 61
BallroomBrs - 0 113 59
Trb.Section - 0 113 57
Small Brass - 0 117 61
Brass Hit - 0 126 61
80's Brass - 0 113 62
Analog Brs - 0 112 63
Soft Analog - 0 114 63
FunkyAnalog - 0 115 62
TechnoBrass - 0 114 62
Synth Brass - 0 112 62
Ober Brass - 0 113 63
Tuba - 0 112 58
WOODWIND Tenor Sax Sweet! 0 117 66
Alto Sax Sweet! 0 114 65
Soprano Sax Sweet! 0 113 64
Clarinet Sweet! 0 114 71
Growl Sax - 0 118 66
Flute Sweet! 0 114 73
Pan Flute Sweet! 0 113 75
Oboe - 0 112 68
EnglishHorn - 0 112 69
BaritoneSax - 0 112 67
BreathTenor - 0 114 66
BreathyAlto - 0 113 65
Soprano Sax - 0 112 64
Clarinet - 0 112 71
Bassoon - 0 112 70
Class.Flute - 0 115 73
Pan Flute - 0 113 73
Piccolo - 0 112 72
EthnicFlute - 0 112 75
Rock Bari - 0 113 67
Tenor Sax - 0 112 66
Alto Sax - 0 112 65
MelClarinet - 0 113 71
Flute - 0 112 73
Shakuhachi - 0 112 77
Whistle - 0 112 78
Recorder - 0 112 74
Ocarina - 0 112 79
WoodwindEns - 0 113 66
Sax Section - 0 116 66
Bagpipe - 0 112 109
STRINGS Orchestra Live! 0 116 49
OrchStrings - 0 113 48
Category Voice Name Voice Type Bank Select MIDI
Program
Number
MSB LSB
STRINGS Symphon.Str - 0 114 48
Strings - 0 112 48
SlowStrings - 0 113 49
ChamberStrs - 0 112 49
Syn Strings - 0 112 50
Orch. Brass - 0 118 49
Orch. Flute - 0 119 49
Orch. Oboe - 0 121 49
Solo Violin - 0 112 40
Soft Violin - 0 113 40
Fiddle - 0 112 110
Viola - 0 112 41
Cello - 0 112 42
Contrabass - 0 112 43
Str.Quartet - 0 114 49
Bow Strings - 0 116 48
MarcatoStrs - 0 115 49
TremoloStrs - 0 112 44
ConcertoStr - 0 115 48
PizzStrings - 0 112 45
Analog Strs - 0 112 51
TechStrings - 0 113 50
Harp - 0 112 46
Hackbrett - 0 113 46
Banjo - 0 112 105
Sitar - 0 112 104
Koto - 0 112 107
Shamisen - 0 112 106
Orch.Hit - 0 112 55
CHOIR & PAD Hah Choir - 0 114 52
Gothic Vox - 0 113 53
Vocal Ensbl - 0 113 52
Vox Humana - 0 112 53
Choir - 0 112 52
Air Choir - 0 112 54
SweetHeaven - 0 118 88
Insomnia - 0 113 94
Cyber Pad - 0 113 99
Fantasia - 0 112 88
Wave 2001 - 0 112 95
Neo WarmPad - 0 115 89
Atmosphere - 0 112 99
Xenon Pad - 0 112 91
Equinox - 0 112 94
DX Pad - 0 112 92
Symbiont - 0 113 88
Stargate - 0 114 88
Area 51 - 0 112 89
Dark Moon - 0 113 89
Ionosphere - 0 115 94
Golden Age - 0 115 88
Solaris - 0 114 94
Millennium - 0 117 88
Transform - 0 113 95
Dunes - 0 114 89
SYNTH. Oxygen - 0 122 81
Matrix - 0 123 81
Wire Lead - 0 120 81
Hip Lead - 0 113 80
Square Lead - 0 112 80
Saw.Lead - 0 112 81
Fire Wire - 0 116 81
Analogon - 0 115 81
Funky Lead - 0 121 81
Fargo - 0 119 81
Portatone - 0 112 84
Blaster - 0 114 81
Big Lead - 0 113 81
Warp - 0 117 81
Adrenaline - 0 113 84
Tiny Lead - 0 118 80
Stardust - 0 112 98
Aero Lead - 0 112 83
Mini Lead - 0 114 80
Synth Flute - 0 119 80
Sub Aqua - 0 118 81
Sun Bell - 0 113 98
Under Heim - 0 112 87
Hi Bias - 0 116 80
Vinylead - 0 115 80
Skyline - 0 115 84
Category Voice Name Voice Type Bank Select MIDI
Program
Number
MSB LSB
✱✤❃ ✬