Parts Catalogue
3328–222
12
Sheet No.:7
9
2
3
5
4
7
8
9
10:1
13
19
10:2
39
40
38
23
24
25
28
15
26
27
1
9
10:7
13
10:6
14
37
16
30
11
20
21
9
33
32
31
28:1 RH
15:1
LH
36
11
10:3
10:5
10:5
10:4
9
11
13
22
12
18
9
21
20
11
16
17
10
13
RH
Motion Control System Assembly
DescriptionPart No. Qty.Ref. No. DescriptionPart No. Qty.Ref. No.
1 1–403180 2 Screw–HH
2 1–653316 2 Pin–Damper
3 3256–23 4 Washer–Flat
4 32120–35 2 E–Ring
5 103–2913 2 Damper–Control,
Motion
7 1–633102 4 Bearing–Flange, Side
8 103–2199 1 LH Motion Control
ASM
9 32128–20 12 Nut–HF
10 103–3063 1 ASM,Tracking Rod
Lhp
10:1 1–543017 1 Balljoint–RH
10:2 3219–2 1 Nut–Hex
10:3 103–3060 1 Knob–Tracking
10:4 1–804524 2 Nut
10:5 1–323245 2 Spring–Compression
10:6 1–633152 1 Balljoint–Thread, LH
10:7 103–3066 1 Link–Rod, Tracking
11 3256–3 4 Washer–Flat
12 1–543017 1 Balljoint–RH
13 322–6 4 Screw–HH
14 3290–357 8 Nut–HHF
15 103–0631 1 LH Lever ASM
15:1 1–633257 1 Grip–Control, Motion
16 3219–2 7 Nut–Hex
17 1–653046 1 Linkage–Pump/Lever
18 1–633152 1 Balljoint–Thread, LH
19 323–4 8 Screw–HH
20 1–653092 2 Arm–Control, Pump
21 1–803022 2 Screw–Set
22 1–804524 1 Nut
23 103–2200 1 RH Motion Control
ASM
24 3296–39 6 Nut–Lock, NI
25 103–0407 2 Arm–Shaft, Control
26 98–5975 4 Washer–Belleville
27 323–6 4 Screw–HH
28 103–0632 1 RH Lever ASM
28:1 1–633257 1 Grip–Control, Motion
30 323–9 6 Screw–HH
31 1–603737 2 Bolt–Return, Neutral
32 1–603807 2 Spring–Return,
Neutral
33 1–603735 2 Bushing–Flanged
36 3256–2 2 Washer–Flat
37 3220–2 2 Nut
38 1–303105 2 Yoke–Adjustable
39 1–808280 2 Pin–Clevis
40 3272–5 2 Pin–Cotter