Datasheet

*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
TPS79901DDCR SOT DDC 5 3000 203.0 203.0 35.0
TPS79901DDCT SOT DDC 5 250 203.0 203.0 35.0
TPS79901DRVR SON DRV 6 3000 203.0 203.0 35.0
TPS79901DRVT SON DRV 6 250 203.0 203.0 35.0
TPS79901YZUR DSBGA YZU 5 3000 210.0 185.0 35.0
TPS79901YZUT DSBGA YZU 5 250 210.0 185.0 35.0
TPS799125YZUR DSBGA YZU 5 3000 182.0 182.0 17.0
TPS799125YZUT DSBGA YZU 5 250 182.0 182.0 17.0
TPS79912DDCR SOT DDC 5 3000 203.0 203.0 35.0
TPS79912DDCT SOT DDC 5 250 203.0 203.0 35.0
TPS79912DRVR SON DRV 6 3000 203.0 203.0 35.0
TPS79912DRVT SON DRV 6 250 203.0 203.0 35.0
TPS79912YZUR DSBGA YZU 5 3000 210.0 185.0 35.0
TPS79912YZUT DSBGA YZU 5 250 210.0 185.0 35.0
TPS79913DDCR SOT DDC 5 3000 203.0 203.0 35.0
TPS79913DDCT SOT DDC 5 250 203.0 203.0 35.0
TPS79913YZUR DSBGA YZU 5 3000 210.0 185.0 35.0
TPS79913YZUT DSBGA YZU 5 250 210.0 185.0 35.0
TPS79915DDCR SOT DDC 5 3000 203.0 203.0 35.0
TPS79915DDCT SOT DDC 5 250 203.0 203.0 35.0
PACKAGE MATERIALS INFORMATION
www.ti.com 12-Oct-2013
Pack Materials-Page 4