Datasheet
*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
TPS79501DRBR SON DRB 8 3000 367.0 367.0 35.0
TPS79501DRBT SON DRB 8 250 210.0 185.0 35.0
TPS79516DCQR SOT-223 DCQ 6 2500 358.0 335.0 35.0
TPS79518DCQR SOT-223 DCQ 6 2500 358.0 335.0 35.0
TPS79525DCQR SOT-223 DCQ 6 2500 358.0 335.0 35.0
TPS79530DCQR SOT-223 DCQ 6 2500 358.0 335.0 35.0
TPS79533DCQRG4 SOT-223 DCQ 6 2500 358.0 335.0 35.0
PACKAGE MATERIALS INFORMATION
www.ti.com 24-Apr-2013
Pack Materials-Page 2