Datasheet
*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
TPS62350YZGR DSBGA YZG 12 3000 182.0 182.0 17.0
TPS62350YZGR DSBGA YZG 12 3000 220.0 220.0 34.0
TPS62350YZGT DSBGA YZG 12 250 220.0 220.0 34.0
TPS62350YZGT DSBGA YZG 12 250 182.0 182.0 17.0
TPS62351DRCR SON DRC 10 3000 340.5 338.1 20.6
TPS62351YZGR DSBGA YZG 12 3000 220.0 220.0 34.0
TPS62352YZGR DSBGA YZG 12 3000 182.0 182.0 17.0
TPS62352YZGR DSBGA YZG 12 3000 220.0 220.0 34.0
TPS62352YZGT DSBGA YZG 12 250 182.0 182.0 17.0
TPS62353YZGR DSBGA YZG 12 3000 220.0 220.0 34.0
TPS62353YZGT DSBGA YZG 12 250 220.0 220.0 34.0
TPS62354YZGR DSBGA YZG 12 3000 220.0 220.0 34.0
TPS62354YZGT DSBGA YZG 12 250 220.0 220.0 34.0
TPS62355DRCR SON DRC 10 3000 367.0 367.0 35.0
TPS62356YZGR DSBGA YZG 12 3000 182.0 182.0 17.0
TPS62356YZGT DSBGA YZG 12 250 182.0 182.0 17.0
TPS62356YZGT DSBGA YZG 12 250 220.0 220.0 34.0
PACKAGE MATERIALS INFORMATION
www.ti.com 24-Jan-2014
Pack Materials-Page 2