Datasheet

TAPE AND REEL INFORMATION
*All dimensions are nominal
Device Package
Type
Package
Drawing
Pins SPQ Reel
Diameter
(mm)
Reel
Width
W1 (mm)
A0
(mm)
B0
(mm)
K0
(mm)
P1
(mm)
W
(mm)
Pin1
Quadrant
TLV809I50DBVR SOT-23 DBV 3 3000 180.0 9.0 3.3 3.2 1.47 4.0 8.0 Q3
TLV809I50DBVT SOT-23 DBV 3 250 180.0 9.0 3.3 3.2 1.47 4.0 8.0 Q3
TLV809I50DBZR SOT-23 DBZ 3 3000 179.0 8.4 3.15 2.95 1.22 4.0 8.0 Q3
TLV809I50DBZT SOT-23 DBZ 3 250 179.0 8.4 3.15 2.95 1.22 4.0 8.0 Q3
TLV809J25DBVR SOT-23 DBV 3 3000 180.0 9.0 3.3 3.2 1.47 4.0 8.0 Q3
TLV809J25DBVT SOT-23 DBV 3 250 180.0 9.0 3.3 3.2 1.47 4.0 8.0 Q3
TLV809J25DBZR SOT-23 DBZ 3 3000 179.0 8.4 3.15 2.95 1.22 4.0 8.0 Q3
TLV809J25DBZT SOT-23 DBZ 3 250 179.0 8.4 3.15 2.95 1.22 4.0 8.0 Q3
TLV809K33DBVR SOT-23 DBV 3 3000 180.0 9.0 3.3 3.2 1.47 4.0 8.0 Q3
TLV809K33DBVR SOT-23 DBV 3 3000 178.0 9.0 3.3 3.2 1.47 4.0 8.0 Q3
TLV809K33DBVT SOT-23 DBV 3 250 180.0 9.0 3.3 3.2 1.47 4.0 8.0 Q3
TLV809K33DBZR SOT-23 DBZ 3 3000 179.0 8.4 3.15 2.95 1.22 4.0 8.0 Q3
TLV809K33DBZT SOT-23 DBZ 3 250 179.0 8.4 3.15 2.95 1.22 4.0 8.0 Q3
TLV809L30DBVR SOT-23 DBV 3 3000 180.0 9.0 3.3 3.2 1.47 4.0 8.0 Q3
TLV809L30DBVT SOT-23 DBV 3 250 180.0 9.0 3.3 3.2 1.47 4.0 8.0 Q3
TLV809L30DBZR SOT-23 DBZ 3 3000 179.0 8.4 3.15 2.95 1.22 4.0 8.0 Q3
TLV809L30DBZT SOT-23 DBZ 3 250 179.0 8.4 3.15 2.95 1.22 4.0 8.0 Q3
PACKAGE MATERIALS INFORMATION
www.ti.com 22-Jan-2014
Pack Materials-Page 1