Datasheet

*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
TLC272ACDR SOIC D 8 2500 340.5 338.1 20.6
TLC272AIDR SOIC D 8 2500 340.5 338.1 20.6
TLC272BCDR SOIC D 8 2500 340.5 338.1 20.6
TLC272BIDR SOIC D 8 2500 340.5 338.1 20.6
TLC272CDR SOIC D 8 2500 340.5 338.1 20.6
TLC272CPWR TSSOP PW 8 2000 367.0 367.0 35.0
TLC272IDR SOIC D 8 2500 340.5 338.1 20.6
TLC277CDR SOIC D 8 2500 340.5 338.1 20.6
TLC277CPSR SO PS 8 2000 367.0 367.0 38.0
TLC277IDR SOIC D 8 2500 340.5 338.1 20.6
PACKAGE MATERIALS INFORMATION
www.ti.com 8-Jul-2013
Pack Materials-Page 2