Datasheet

*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
SN74LVC2G34DBVR SOT-23 DBV 6 3000 205.0 200.0 33.0
SN74LVC2G34DBVR SOT-23 DBV 6 3000 180.0 180.0 18.0
SN74LVC2G34DBVR SOT-23 DBV 6 3000 180.0 180.0 18.0
SN74LVC2G34DBVT SOT-23 DBV 6 250 205.0 200.0 33.0
SN74LVC2G34DBVT SOT-23 DBV 6 250 180.0 180.0 18.0
SN74LVC2G34DCKR SC70 DCK 6 3000 180.0 180.0 18.0
SN74LVC2G34DCKR SC70 DCK 6 3000 180.0 180.0 18.0
SN74LVC2G34DCKR SC70 DCK 6 3000 205.0 200.0 33.0
SN74LVC2G34DRLR SOT DRL 6 4000 180.0 180.0 30.0
SN74LVC2G34DRLR SOT DRL 6 4000 202.0 201.0 28.0
SN74LVC2G34YZPR DSBGA YZP 6 3000 220.0 220.0 35.0
PACKAGE MATERIALS INFORMATION
www.ti.com 28-Sep-2012
Pack Materials-Page 2