Datasheet

TAPE AND REEL INFORMATION
*All dimensions are nominal
Device Package
Type
Package
Drawing
Pins SPQ Reel
Diameter
(mm)
Reel
Width
W1 (mm)
A0
(mm)
B0
(mm)
K0
(mm)
P1
(mm)
W
(mm)
Pin1
Quadrant
SN74LVC1GU04DBVR SOT-23 DBV 5 3000 178.0 9.2 3.3 3.2 1.55 4.0 8.0 Q3
SN74LVC1GU04DBVR SOT-23 DBV 5 3000 180.0 8.4 3.23 3.17 1.37 4.0 8.0 Q3
SN74LVC1GU04DBVR SOT-23 DBV 5 3000 178.0 9.0 3.23 3.17 1.37 4.0 8.0 Q3
SN74LVC1GU04DBVT SOT-23 DBV 5 250 178.0 9.0 3.23 3.17 1.37 4.0 8.0 Q3
SN74LVC1GU04DBVT SOT-23 DBV 5 250 178.0 9.2 3.3 3.2 1.55 4.0 8.0 Q3
SN74LVC1GU04DCKR SC70 DCK 5 3000 178.0 9.0 2.4 2.5 1.2 4.0 8.0 Q3
SN74LVC1GU04DCKR SC70 DCK 5 3000 180.0 9.2 2.3 2.55 1.2 4.0 8.0 Q3
SN74LVC1GU04DCKR SC70 DCK 5 3000 178.0 9.2 2.4 2.4 1.22 4.0 8.0 Q3
SN74LVC1GU04DCKT SC70 DCK 5 250 178.0 9.2 2.4 2.4 1.22 4.0 8.0 Q3
SN74LVC1GU04DCKT SC70 DCK 5 250 180.0 9.2 2.3 2.55 1.2 4.0 8.0 Q3
SN74LVC1GU04DCKT SC70 DCK 5 250 178.0 9.0 2.4 2.5 1.2 4.0 8.0 Q3
SN74LVC1GU04DRLR SOT DRL 5 4000 180.0 8.4 1.98 1.78 0.69 4.0 8.0 Q3
SN74LVC1GU04DRYR SON DRY 6 5000 180.0 9.5 1.15 1.6 0.75 4.0 8.0 Q1
SN74LVC1GU04DSFR SON DSF 6 5000 180.0 9.5 1.16 1.16 0.5 4.0 8.0 Q2
SN74LVC1GU04YZPR DSBGA YZP 5 3000 178.0 9.2 1.02 1.52 0.63 4.0 8.0 Q1
SN74LVC1GU04YZVR DSBGA YZV 4 3000 178.0 9.2 1.0 1.0 0.63 4.0 8.0 Q1
PACKAGE MATERIALS INFORMATION
www.ti.com 12-Nov-2013
Pack Materials-Page 1