Datasheet

*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
RC4558DGKR VSSOP DGK 8 2500 364.0 364.0 27.0
RC4558DR SOIC D 8 2500 367.0 367.0 35.0
RC4558DRG3 SOIC D 8 2500 364.0 364.0 27.0
RC4558DRG4 SOIC D 8 2500 367.0 367.0 35.0
RC4558DRG4 SOIC D 8 2500 340.5 338.1 20.6
RC4558IDGKR VSSOP DGK 8 2500 364.0 364.0 27.0
RC4558IDR SOIC D 8 2500 340.5 338.1 20.6
RC4558IPWR TSSOP PW 8 2000 364.0 364.0 27.0
RC4558IPWR TSSOP PW 8 2000 367.0 367.0 35.0
RC4558PSR SO PS 8 2000 367.0 367.0 38.0
RC4558PWR TSSOP PW 8 2000 364.0 364.0 27.0
PACKAGE MATERIALS INFORMATION
www.ti.com 15-Oct-2013
Pack Materials-Page 2