Datasheet

PTH12020W/L
www.ti.com
............................................................................................................................................................. SLTS208I MAY 2003 REVISED MARCH 2009
Table 3. Output Voltage Set-Point Resistor Values
PTH12020W PTH12020L
V
OUT
(V) R
SET
(k ) V
OUT
(V) R
SET
(k ) V
OUT
R
SET
(k )
1.200 Open 2.70 3.51 0.800 Open
1.225 318.0 2.75 3.34 0.825 312.0
1.250 158.0 2.80 3.18 0.850 152.0
1.275 105.0 2.85 3.03 0.875 98.8
1.300 78.2 2.90 2.89 0.900 72.1
1.325 67.2 2.95 2.75 0.925 56.1
1.350 51.5 3.00 2.62 0.950 45.5
1.375 43.9 3.05 2.50 0.975 37.8
1.400 38.2 3.10 2.39 1.000 32.1
1.425 33.7 3.15 2.28 1.025 27.7
1.450 30.2 3.20 2.18 1.050 24.1
1.475 27.3 3.25 2.08 1.075 21.2
1.50 24.8 3.30 1.99 1.100 18.8
1.55 21.0 3.35 1.90 1.125 16.7
1.60 18.2 3.40 1.82 1.150 15.0
1.65 16.0 3.50 1.66 1.175 13.5
1.70 14.2 3.60 1.51 1.200 12.1
1.75 12.7 3.70 1.38 1.225 11.0
1.80 11.5 3.80 1.26 1.250 9.91
1.85 10.5 3.90 1.14 1.275 8.97
1.90 9.61 4.00 1.04 1.300 8.13
1.95 8.85 4.10 0.939 1.325 7.37
2.00 8.18 4.20 0.847 1.350 6.68
2.05 7.59 4.30 0.761 1.375 6.04
2.10 7.07 4.40 0.680 1.400 5.46
2.15 6.60 4.50 0.604 1.425 4.93
2.20 6.18 4.60 0.533 1.450 4.44
2.25 5.80 4.70 0.466 1.475 3.98
2.30 5.45 4.80 0.402 1.50 3.56
2.35 5.14 4.90 0.342 1.55 2.8
2.40 4.85 5.00 0.285 1.60 2.13
2.45 4.58 5.10 0.231 1.65 1.54
2.50 4.33 5.20 0.180 1.70 1.02
2.55 4.11 5.30 0.131 1.75 0.551
2.60 3.89 5.40 0.085 1.80 0.130
2.65 3.70 5.50 0.041
Copyright © 2003 2009, Texas Instruments Incorporated Submit Documentation Feedback 9
Product Folder Link(s) :PTH12020W/L