Datasheet

Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
MSP430F2254IDAR TSSOP DA 38 2000 367.0 367.0 45.0
MSP430F2254IRHAR VQFN RHA 40 2500 367.0 367.0 38.0
MSP430F2254IRHAT VQFN RHA 40 250 210.0 185.0 35.0
MSP430F2254IYFFR DSBGA YFF 49 2500 367.0 367.0 35.0
MSP430F2254IYFFT DSBGA YFF 49 250 210.0 185.0 35.0
MSP430F2254TRHAR VQFN RHA 40 2500 367.0 367.0 38.0
MSP430F2254TRHAT VQFN RHA 40 250 210.0 185.0 35.0
MSP430F2272IDAR TSSOP DA 38 2000 367.0 367.0 45.0
MSP430F2272IRHAR VQFN RHA 40 2500 367.0 367.0 38.0
MSP430F2272IRHAT VQFN RHA 40 250 210.0 185.0 35.0
MSP430F2272IYFFR DSBGA YFF 49 2500 367.0 367.0 35.0
MSP430F2272IYFFT DSBGA YFF 49 250 210.0 185.0 35.0
MSP430F2272TRHAR VQFN RHA 40 2500 367.0 367.0 38.0
MSP430F2272TRHAT VQFN RHA 40 250 210.0 185.0 35.0
MSP430F2274IDAR TSSOP DA 38 2000 367.0 367.0 45.0
MSP430F2274IRHAR VQFN RHA 40 2500 367.0 367.0 38.0
MSP430F2274IRHAT VQFN RHA 40 250 210.0 185.0 35.0
MSP430F2274IYFFR DSBGA YFF 49 2500 367.0 367.0 35.0
MSP430F2274IYFFT DSBGA YFF 49 250 210.0 185.0 35.0
MSP430F2274TRHAR VQFN RHA 40 2500 367.0 367.0 38.0
MSP430F2274TRHAT VQFN RHA 40 250 210.0 185.0 35.0
PACKAGE MATERIALS INFORMATION
www.ti.com 25-Jul-2013
Pack Materials-Page 4