Datasheet

*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
MSP430F2001IPWR TSSOP PW 14 2000 367.0 367.0 35.0
MSP430F2001IRSAR QFN RSA 16 3000 367.0 367.0 35.0
MSP430F2001IRSAT QFN RSA 16 250 210.0 185.0 35.0
MSP430F2001TPWR TSSOP PW 14 2000 367.0 367.0 35.0
MSP430F2001TRSAR QFN RSA 16 3000 367.0 367.0 35.0
MSP430F2001TRSAT QFN RSA 16 250 210.0 185.0 35.0
MSP430F2002IPWR TSSOP PW 14 2000 367.0 367.0 35.0
MSP430F2002IPWR TSSOP PW 14 2000 367.0 367.0 35.0
MSP430F2002IRSAR QFN RSA 16 3000 367.0 367.0 35.0
MSP430F2002IRSAT QFN RSA 16 250 210.0 185.0 35.0
MSP430F2002TPWR TSSOP PW 14 2000 367.0 367.0 35.0
MSP430F2002TPWR TSSOP PW 14 2000 367.0 367.0 35.0
MSP430F2002TRSAR QFN RSA 16 3000 367.0 367.0 35.0
MSP430F2002TRSAT QFN RSA 16 250 210.0 185.0 35.0
MSP430F2003IPWR TSSOP PW 14 2000 367.0 367.0 35.0
MSP430F2003IPWR TSSOP PW 14 2000 367.0 367.0 35.0
MSP430F2003IRSAR QFN RSA 16 3000 367.0 367.0 35.0
MSP430F2003IRSAT QFN RSA 16 250 210.0 185.0 35.0
MSP430F2003TPWR TSSOP PW 14 2000 367.0 367.0 35.0
MSP430F2003TPWR TSSOP PW 14 2000 367.0 367.0 35.0
PACKAGE MATERIALS INFORMATION
www.ti.com 11-Oct-2013
Pack Materials-Page 3