Datasheet

Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
LM293DR SOIC D 8 2500 367.0 367.0 35.0
LM293DR SOIC D 8 2500 364.0 364.0 27.0
LM293DRG3 SOIC D 8 2500 364.0 364.0 27.0
LM293DRG4 SOIC D 8 2500 367.0 367.0 35.0
LM293DRG4 SOIC D 8 2500 340.5 338.1 20.6
LM393ADGKR VSSOP DGK 8 2500 364.0 364.0 27.0
LM393ADR SOIC D 8 2500 367.0 367.0 35.0
LM393ADR SOIC D 8 2500 340.5 338.1 20.6
LM393ADRG4 SOIC D 8 2500 367.0 367.0 35.0
LM393ADRG4 SOIC D 8 2500 340.5 338.1 20.6
LM393APSR SO PS 8 2000 367.0 367.0 38.0
LM393APWR TSSOP PW 8 2000 364.0 364.0 27.0
LM393DGKR VSSOP DGK 8 2500 364.0 364.0 27.0
LM393DR SOIC D 8 2500 340.5 338.1 20.6
LM393DR SOIC D 8 2500 367.0 367.0 35.0
LM393DRG3 SOIC D 8 2500 364.0 364.0 27.0
LM393DRG4 SOIC D 8 2500 340.5 338.1 20.6
LM393DRG4 SOIC D 8 2500 367.0 367.0 35.0
LM393PSR SO PS 8 2000 367.0 367.0 38.0
LM393PWR TSSOP PW 8 2000 364.0 364.0 27.0
LM393PWRG3 TSSOP PW 8 2000 364.0 364.0 27.0
PACKAGE MATERIALS INFORMATION
www.ti.com 23-Oct-2013
Pack Materials-Page 4