Datasheet

TAPE AND REEL INFORMATION
*All dimensions are nominal
Device Package
Type
Package
Drawing
Pins SPQ Reel
Diameter
(mm)
Reel
Width
W1 (mm)
A0
(mm)
B0
(mm)
K0
(mm)
P1
(mm)
W
(mm)
Pin1
Quadrant
LM2674LD-3.3/NOPB WSON NHN 16 1000 178.0 12.4 5.3 5.3 1.3 8.0 12.0 Q1
LM2674LD-ADJ/NOPB WSON NHN 16 1000 178.0 12.4 5.3 5.3 1.3 8.0 12.0 Q1
LM2674LDX-5.0/NOPB WSON NHN 16 4500 330.0 12.4 5.3 5.3 1.3 8.0 12.0 Q1
LM2674MX-12/NOPB SOIC D 8 2500 330.0 12.4 6.5 5.4 2.0 8.0 12.0 Q1
LM2674MX-3.3/NOPB SOIC D 8 2500 330.0 12.4 6.5 5.4 2.0 8.0 12.0 Q1
LM2674MX-5.0/NOPB SOIC D 8 2500 330.0 12.4 6.5 5.4 2.0 8.0 12.0 Q1
LM2674MX-ADJ/NOPB SOIC D 8 2500 330.0 12.4 6.5 5.4 2.0 8.0 12.0 Q1
PACKAGE MATERIALS INFORMATION
www.ti.com 23-Sep-2013
Pack Materials-Page 1