Datasheet
*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
DAC8811IBDGKR VSSOP DGK 8 2500 366.0 364.0 50.0
DAC8811IBDGKT VSSOP DGK 8 250 366.0 364.0 50.0
DAC8811IBDRBT SON DRB 8 250 210.0 185.0 35.0
DAC8811ICDGKR VSSOP DGK 8 2500 366.0 364.0 50.0
DAC8811ICDGKT VSSOP DGK 8 250 366.0 364.0 50.0
DAC8811ICDRBT SON DRB 8 250 210.0 185.0 35.0
PACKAGE MATERIALS INFORMATION
www.ti.com 24-Apr-2013
Pack Materials-Page 2