Datasheet

*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
CD74HC14M96 SOIC D 14 2500 367.0 367.0 38.0
CD74HC14M96 SOIC D 14 2500 333.2 345.9 28.6
CD74HC14MT SOIC D 14 250 367.0 367.0 38.0
CD74HC14PWR TSSOP PW 14 2000 367.0 367.0 35.0
CD74HCT14M96 SOIC D 14 2500 367.0 367.0 38.0
CD74HCT14MT SOIC D 14 250 367.0 367.0 38.0
CD74HCT14PWR TSSOP PW 14 2000 367.0 367.0 35.0
PACKAGE MATERIALS INFORMATION
www.ti.com 14-Jul-2012
Pack Materials-Page 2