Product Info

LTE Standard Module Series
EG91 Series Hardware Design
EG91_Series_Hardware_Design
79 / 102
GSM850 4DL/1UL @ 32.48 dBm 217.9 mA
GSM850 3DL/2UL @ 31.89dBm 372.3 mA
GSM850 2DL/3UL @ 29.45 dBm 432.9 mA
GSM850 1DL/4UL @ 28.31 dBm 513.9 mA
EGSM900 4DL/1UL @ 33.17 dBm 235.1 mA
EGSM900 3DL/2UL @ 32.16 dBm 387.7 mA
GPRS data
transfer
EGSM900 2DL/3UL @ 29.77 dBm 446.5 mA
EGSM900 1DL/4UL @ 28.59 dBm 540.0 mA
DCS1800 4DL/1UL @ 30.19 dBm 154.4 mA
DCS1800 3DL/2UL @ 29.23 dBm 258.0 mA
DCS1800 2DL/3UL @ 27.19 dBm 332.4 mA
DCS1800 1DL/4UL @ 26.14 dBm 419.1 mA
PCS1900 4DL/1UL @ 30.22 dBm 155.0 mA
PCS1900 3DL/2UL @ 29.48 dBm 259.5 mA
PCS1900 2DL/3UL @ 27.50 dBm 333.1 mA
PCS1900 1DL/4UL @ 26.44 dBm 416.8 mA
GSM850 4DL/1UL PCL = 8 @ 25.75 dBm 161.8 mA
GSM850 3DL/2UL PCL = 8 @ 25.49 dBm 291.8 mA
GSM850 2DL/3UL PCL = 8 @ 23.26 dBm 410.2 mA
EDGE data
GSM850 1DL/4UL PCL = 8 @ 22.01 dBm 520.5 mA
EGSM900 4DL/1UL PCL = 8 @ 26.04 dBm 161.5 mA
transfer
EGSM900 3DL/2UL PCL = 8 @ 25.86 dBm 294.6 mA
EGSM900 2DL/3UL PCL = 8 @ 23.62 dBm 411.4 mA
EGSM900 1DL/4UL PCL = 8 @ 22.27 dBm 520.8 mA
DCS1800 4DL/1UL PCL = 2 @ 26.12 dBm 139.4 mA