Datasheet
For further information and full technical data, visit phoenixcontact.net/products
Technical data Technical data Technical data
I
max.
[A] U
max.
[V] Max. Ø [mm²] AWG (UL) I
max.
[A] U
max.
[V] Max. Ø [mm²] AWG (UL) I
max.
[A] U
max.
[V] Max. Ø [mm²] AWG (UL)
) 0.5 - 10 20 - 8 30 400
2
) 0.5 - 10 20 - 8 30 400
2
) 0.2 - 10 24 - 8 30 400
2
) 0.2 - 10 24 - 8
IEC 60947-7-1 IEC 60947-7-1 IEC 60947-7-1
IEC UL CSA IEC/
EN60079-7
IEC UL CSA IEC/
EN60079-7
IEC UL CSA IEC/
EN60079-7
) 300 - - 400
2
) 300 - - 400
2
) 300 - - 400
2
) 300 - -
) / 6 10 - - 24
1
) / 6 10 - - 24
1
) / 6 10 - - 24
1
) / 6 10 - -
Rated cross section [mm²]6--- 6--- 6--- 6---
Cross section range AWG 20 - 8 20 - 8 - - 20 - 8 20 - 8 - - 24 - 8 24 - 8 - - 24 - 8 24 - 8 - -
Solid Stranded Ferrule Solid Stranded Ferrule Solid Stranded Ferrule
without/with plastic sleeve without/with plastic sleeve without/with plastic sleeve
1 conductor [mm²] 0.5 - 10 0.5 - 6 0.5 - 6 0.5 - 6 0.5 - 10 0.5 - 6 0.5 - 6 0.5 - 6 0.2 - 10 0.2 - 10 0.25 - 6 0.25 - 6 0.2 - 10 0.2 - 10 0.25 - 6 0.25 - 6
2 conductors (of the same type) [mm²] - - - - - - - - 0.2 - 2.5 0.2 - 2.5 0.25 - 1.5 - 0.2 - 2.5 0.2 - 2.5 0.25 - 1.5 -
2 stranded conductors with a TWIN ferrule [mm²] - - - 0.5 - 1.5 - - - 0.5 - 1.5 - - - 0.5 - 2.5 - - - 0.5 - 2.5
Plug-in connection cross sections [mm²] 1 - 10 - 1 - 6 1 - 6 1 - 10 - 1 - 6 1 - 6 - - - - - - - -
12 12 10
- 0.8 - 1 -
- 1 - 4 -
PA PA PA
V0 V0 V0
Ordering data Ordering data Ordering data
Type Order No.
Pcs. /
Pkt.
Type Order No.
Pcs. /
Pkt.
Type Order No.
Pcs. /
Pkt.
PTRE 6-2/4 3069849 1 UTWE 6-2/4 3069650 1 UTRE 6-2/4 3069805 1
PTRE 6-2/5 3069850 1 UTWE 6-2/5 3069651 1 UTRE 6-2/5 3069806 1
PTRE 6-2/6 3069851 1 UTWE 6-2/6 3069652 1 UTRE 6-2/6 3069807 1
PTRE 6-2/7 3069852 1 UTWE 6-2/7 3069654 1 UTRE 6-2/7 3069808 1
PTRE 6-2/8 3069853 1 UTWE 6-2/8 3069655 1 UTRE 6-2/8 3069809 1
PTRE 6-2/9 3069854 1 UTWE 6-2/9 3069656 1 UTRE 6-2/9 3069810 1
PTRE 6-2/10 3069855 1 UTWE 6-2/10 3069658 1 UTRE 6-2/10 3069811 1
PTRE 6-2/11 3069860 1 UTWE 6-2/11 3069659 1 UTRE 6-2/11 3069812 1
PTRE 6-2/12 3069861 1 UTWE 6-2/12 3069660 1 UTRE 6-2/12 3069813 1
PTRE 6-2/13 3069862 1 UTWE 6-2/13 3069662 1 UTRE 6-2/13 3069814 1
PTRE 6-2/14 3069863 1 UTWE 6-2/14 3069663 1 UTRE 6-2/14 3069815 1
PTRE 6-2/15 3069864 1 UTWE 6-2/15 3069664 1 UTRE 6-2/15 3069816 1
PTRE 6-2/16 3069865 1 UTWE 6-2/16 3069666 1 UTRE 6-2/16 3069817 1
PTRE 6-2/17 3069866 1 UTWE 6-2/17 3069667 1 UTRE 6-2/17 3069818 1
PTRE 6-2/18 3069867 1 UTWE 6-2/18 3069668 1 UTRE 6-2/18 3069819 1
PTRE 6-2/19 3069868 1 UTWE 6-2/19 3069672 1 UTRE 6-2/19 3069820 1
PTRE 6-2/20 3069869 1 UTWE 6-2/20 3069673 1 UTRE 6-2/20 3069821 1
PTRE 6-2/21 3069870 1 UTWE 6-2/21 3069800 1 UTRE 6-2/21 3069822 1
PTRE 6-2/22 3069871 1 UTWE 6-2/22 3069801 1 UTRE 6-2/22 3069823 1
PTRE 6-2/23 3069872 1 UTWE 6-2/23 3069802 1 UTRE 6-2/23 3069824 1
PTRE 6-2/24 3069873 1 UTWE 6-2/24 3069803 1 UTRE 6-2/24 3069825 1
PTRE 6-2/25 3069874 1 UTWE 6-2/25 3069804 1 UTRE 6-2/25 3069826 1
Accessories Accessories Accessories
AP RSC-T 3059139 10
APH-UTWE 6-2 3069057 10
AP-ME METER 3034361 10 AP-ME METER 3034361 10
APH-ME 3034374 10 APH-ME 3034374 10
APT-ME 3034358 10 APT-ME 3034358 10
SF-SL 0,8X4,0-100 1212551 10 SF-SL 0,8X4,0-100 1212551 10 SF-SL 0,8X4,0-100 1212551 10
UC-TM 8, UCT-TM 8, ZB 8 or TMT(EX9,5)R
(see Catalog 5)
UC-TM 8, UCT-TM 8, ZB 8 or TMT(EX9,5)R
(see Catalog 5)
UC-TM 8, UCT-TM 8, ZB 8 or TMT(EX9,5)R
(see Catalog 5)
533
PHOENIX CONTACT
Sector-specific solutions
Solutions for energy technology
6 (10) mm², 30 A, 4...25-pos. test terminal
strip, for DIN rail mounting, push-in
connection
6 (10) mm², 30 A, 4...25-pos. test terminal
strip, for wall mounting, screw connection
6 (10) mm², 30 A, 4...25-pos. test terminal
strip, for DIN rail mounting, screw connection