Datasheet

57
NIC COMPONENTS CORP. www.niccomp.com www.lowESR.com www.RFpassives.com www.SMTmagnetics.com
®
NPI Power Inductors
NPI__C Series
Part Number
STANDARD VALUES - CASE SIZE 52 (5.8 x 5.2 x 2.0mm)
Inductance Value
(µH)
DC Resistance
()
DC Current
Isat/Irms (Amps)
Test Frequency
NPI52C1R0MTRF 1.0±20% 0.03 1.5
100KHz*
NPI52C1R4MTRF 1.4±20% 0.04 1.5
NPI52C1R8MTRF 1.8±20% 0.05 1.5
NPI52C2R2MTRF 2.2±20% 0.06 1.5
NPI52C2R7MTRF 2.7±20% 0.07 1.5
NPI52C3R3MTRF 3.3±20% 0.08 1.5
NPI52C3R9MTRF 3.9±20% 0.09 1.0
NPI52C4R7MTRF 4.7±20% 0.10 1.0
NPI52C5R6MTRF 5.6±20% 0.11 1.0
NPI52C6R8MTRF 6.8±20% 0.14 0.70
NPI52C8R2MTRF 8.2±20% 0.15 0.65
NPI52C100MTRF 10±20% 0.30 0.60
1KHz*
NPI52C120MTRF 12±20% 0.35 0.60
NPI52C150MTRF 15±20% 0.40 0.55
NPI52C180MTRF 18±20% 0.45 0.50
NPI52C220MTRF 22±20% 0.50 0.50
NPI52C270MTRF 27±20% 0.55 0.45
NPI52C330MTRF 33±20% 0.60 0.40
NPI52C390MTRF 39±20% 0.70 0.35
NPI52C470MTRF 47±20% 0.80 0.30
NPI52C560MTRF 56±20% 0.90 0.25
NPI52C680MTRF 68±20% 1.2 0.25
NPI52C820MTRF 82±20% 1.5 0.22
1KHz
NPI52C101MTRF 100±20% 2.0 0.21
NPI52C121MTRF 120±20% 3.0 0.20
NPI52C151MTRF
150±20%
4.0 0.18
NPI52C181MTRF
180±20%
4.0 0.15
NPI52C221MTRF
220±20%
4.5 0.15
NPI52C271MTRF
270±20%
5.0 0.15
NPI52C331MTRF
330±20%
6.0 0.14
NPI52C391MTRF
390±20%
6.5 0.14
NPI52C471MTRF
470±20%
7.0 0.12
NPI52C561MTRF
560±20%
8.0 0.12
Maximum +40°C temperature rise at Irms. Maximum -30% inductance change at Isat.
*Specications reect recent product changes. For more information refer to PCN announcement [Link]