Performance Data Manual
MULTI F WITH LGRED LMU240HHV
Heating Capacity Tables
Table 157: LMU240HHV Heating Capacity Table — Mixed Indoor Units (continued).
TC = Total Capacity (kBtu/h).
PI = Power Input (kW).
Nominal capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
Nominal heating capacity rating obtained with air entering the indoor unit at 70ºF dry bulb (DB) and
60ºF wet bulb (WB), and outdoor ambient conditions of 47ºF dry bulb (DB) and 43ºF wet bulb (WB).
*The indoor unit must be non-ducted type.
Connected Indoor
Units
Combination
Capacity
Index
Outdoor Air
Temp.
Indoor Air Temp. °F DB
°F
DB
°F
WB
61 64 68 70 72 75
TC PI TC PI TC PI TC PI TC PI TC PI
Two (2) Mixed
Indoor Units
9 + 24*
-13 -13.4 9.39 1.45 8.58 1.49 8.61 1.53 8.53 1.56 8.46 1.58 8.06 1.62
-4 -4.4 12.27 1.56 11.53 1.61 11.36 1.66 11.20 1.68 11.08 1.71 10.60 1.75
0 -0.4 13.59 1.61 12.87 1.66 12.61 1.71 12.42 1.74 12.27 1.76 11.76 1.81
5 4.5 15.04 1.68 14.36 1.73 14.00 1.78 13.77 1.81 13.59 1.83 13.04 1.89
10 9 16.27 1.74 15.62 1.79 15.18 1.85 14.92 1.88 14.71 1.90 14.13 1.95
17 15 17.76 1.81 17.14 1.87 16.60 1.93 16.30 1.96 16.06 1.99 15.44 2.04
20 19 18.70 1.87 18.11 1.92 17.50 1.98 17.18 2.02 16.92 2.04 16.27 2.10
25 23 20.28 1.92 19.68 1.98 19.00 2.04 18.64 2.08 18.35 2.10 17.66 2.16
30 28 21.88 1.98 21.20 2.05 20.47 2.11 20.10 2.15 19.80 2.17 19.07 2.24
35 32 23.47 2.03 22.72 2.10 21.95 2.17 21.56 2.20 21.24 2.23 20.47 2.30
40 36 24.67 2.09 23.97 2.15 23.21 2.22 22.81 2.26 22.49 2.29 21.67 2.36
45 41 26.16 2.15 25.54 2.22 24.79 2.29 24.37 2.33 24.04 2.36 23.17 2.43
47 43 26.76 2.18 26.16 2.25 25.42 2.32 25.00 2.36 24.67 2.39 23.77 2.46
50 46 26.84 2.16 26.30 2.23 25.65 2.29 25.28 2.33 24.98 2.35 24.13 2.42
55 51 26.97 2.14 26.52 2.19 26.03 2.24 25.73 2.27 25.50 2.29 24.74 2.34
60 56 27.10 2.12 26.75 2.16 26.42 2.20 26.19 2.21 26.01 2.23 25.35 2.26
63 59 27.18 2.10 26.88 2.14 26.65 2.17 26.47 2.18 26.32 2.19 25.71 2.21
68 64 27.26 2.09 27.02 2.12 26.89 2.14 26.75 2.15 26.64 2.15 26.08 2.17
Three (3) Mixed
Indoor Units
7 + 7 + 9
-13 -13.4 8.64 1.35 7.90 1.39 7.92 1.43 7.84 1.46 7.78 1.48 7.42 1.52
-4 -4.4 11.29 1.46 10.61 1.51 10.45 1.55 10.31 1.58 10.19 1.60 9.76 1.64
0 -0.4 12.50 1.51 11.84 1.56 11.60 1.60 11.43 1.63 11.29 1.65 10.82 1.70
5 4.5 13.83 1.57 13.21 1.62 12.88 1.67 12.67 1.70 12.50 1.72 12.00 1.77
10 9 14.97 1.63 14.37 1.68 13.97 1.73 13.73 1.76 13.53 1.78 13.00 1.83
17 15 16.34 1.70 15.77 1.75 15.27 1.81 15.00 1.84 14.78 1.86 14.21 1.91
20 19 17.20 1.75 16.66 1.80 16.10 1.86 15.80 1.89 15.56 1.91 14.97 1.97
25 23 18.66 1.80 18.11 1.85 17.48 1.91 17.15 1.94 16.88 1.97
16.25 2.03
30 28 20.13 1.86 19.50 1.92 18.83 1.98 18.49 2.01 18.21 2.04 17.54 2.10
35 32 21.59 1.90 20.91 1.97 20.19 2.03 19.83 2.06 19.54 2.09 18.83 2.15
40 36 22.69 1.95 22.06 2.02 21.35 2.08 20.98 2.12 20.69 2.15 19.94 2.21
45 41 24.07 2.01 23.49 2.08 22.80 2.15 22.42 2.18 22.12 2.21 21.32 2.28
47 43 24.62 2.04 24.07 2.11 23.38 2.17 23.00 2.21 22.69 2.24 21.87 2.31
50 46 24.69 2.03 24.19 2.09 23.60 2.15 23.25 2.18 22.98 2.20 22.20 2.26
55 51 24.81 2.00 24.40 2.05 23.95 2.10 23.68 2.13 23.46 2.14 22.76 2.19
60 56 24.93 1.98 24.61 2.02 24.31 2.06 24.10 2.07 23.93 2.09 23.32 2.12
63 59 25.01 1.97 24.73 2.00 24.52 2.03 24.35 2.04 24.22 2.05 23.65 2.07
68 64 25.08 1.96 24.86 1.98 24.73 2.00 24.61 2.01 24.51 2.01 23.99 2.03
7 + 9 + 9
-13 -13.4 9.39 1.38 8.58 1.43 8.61 1.47 8.53 1.49 8.46 1.51 8.06 1.55
-4 -4.4 12.27 1.50 11.53 1.54 11.36 1.59 11.20 1.61 11.08 1.63 10.60 1.68
0 -0.4 13.59 1.55 12.87 1.59 12.61 1.64 12.42 1.67 12.27 1.69 11.76 1.74
5 4.5 15.04 1.61 14.36 1.66 14.00 1.71 13.77 1.73 13.59 1.76 13.04 1.81
10 9 16.27 1.66 15.62 1.71 15.18 1.77 14.92 1.80 14.71 1.82 14.13 1.87
17 15 17.76 1.74 17.14 1.79 16.60 1.85 16.30 1.88 16.06 1.90 15.44 1.96
20 19 18.70 1.79 18.11 1.84 17.50 1.90 17.18 1.93 16.92 1.96 16.27 2.02
25 23 20.28 1.84 19.68 1.89 19.00 1.95 18.64 1.99 18.35 2.01 17.66 2.07
30 28 21.88 1.90 21.20 1.96 20.47 2.02 20.10 2.06 19.80 2.08 19.07 2.14
35 32 23.47 1.95 22.72 2.01 21.95 2.07 21.56 2.11 21.24 2.14 20.47 2.20
40 36 24.67 2.00 23.97 2.06 23.21 2.13 22.81 2.16 22.49 2.19 21.67 2.26
45 41 26.16 2.06 25.54 2.13 24.79 2.19 24.37 2.23 24.04 2.26 23.17 2.33
47 43 26.76 2.08 26.16 2.15 25.42 2.22 25.00 2.26 24.67 2.29 23.77 2.36
50 46 26.84 2.07 26.30 2.13 25.65 2.19 25.28 2.23 24.98 2.25 24.13 2.31
55 51 26.97 2.05 26.52 2.10 26.03 2.15 25.73 2.17 25.50 2.19 24.74 2.24
60 56 27.10 2.03 26.75 2.07 26.42 2.10 26.19 2.12 26.01 2.13 25.35 2.17
63 59 27.18 2.01 26.88 2.05 26.65 2.08 26.47 2.09 26.32 2.10 25.71 2.12
68 64 27.26 2.00 27.02 2.03 26.89 2.05 26.75 2.06 26.64 2.06 26.08 2.08
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
162 | PERFORMANCE DATA
Multi F and Multi F MAX with LGRED Heat Pump System Performance Data Manual
MULTI
F
MAX
MULTI
F
WITH