Performance Data Manual

MULTI F MAX WITH LGRED LMU420HHV
Cooling Capacity Tables
Table 121: LMU420HHV Cooling Capacity Table — Non-Ducted Indoor Units (continued).
Combination
Capacity Index
(kBtu/h[%])
Outdoor Air
Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC PI TC PI TC PI TC PI TC PI TC PI
Non-Ducted
Indoor Units
34 (80%)
-4 33.43 1.39 35.50 1.44 37.58 1.49 39.08 1.51 41.73 1.53 43.81 1.56
0 33.41 1.40 35.48 1.45 37.56 1.51 39.06 1.52 41.71 1.55 43.78 1.58
5 33.38 1.42 35.45 1.48 37.53 1.53 39.02 1.55 41.67 1.58 43.75 1.61
10 33.36 1.44 35.43 1.50 37.50 1.55 38.99 1.57 41.64 1.60 43.71 1.63
14 33.33 1.47 35.40 1.52 37.47 1.57 38.96 1.59 41.61 1.62 43.68 1.66
20 33.30 1.49 35.37 1.54 37.44 1.60 38.94 1.62 41.58 1.65 43.65 1.68
25 33.28 1.51 35.35 1.56 37.41 1.62 38.91 1.64 41.55 1.67 43.61 1.70
30 33.25 1.53 35.32 1.58 37.38 1.64 38.88 1.66 41.51 1.69 43.58 1.73
35 33.23 1.55 35.29 1.61 37.36 1.67 38.85 1.68 41.48 1.72 43.55 1.75
40 33.20 1.57 35.27 1.63 37.33 1.69 38.82 1.71 41.45 1.74 43.51 1.77
45 33.18 1.59 35.24 1.65 37.30 1.71 38.79 1.73 41.42 1.76 43.48 1.80
50 33.15 1.61 35.21 1.67 37.27 1.73 38.76 1.75 41.39 1.79 43.45 1.82
55 33.13 1.63 35.18 1.69 37.24 1.76 38.73 1.78 41.36 1.81 43.41 1.85
60 33.10 1.66 35.16 1.72 37.21 1.78 38.70 1.80 41.32 1.83 43.38 1.87
65 33.08 1.68 35.13 1.74 37.18 1.80 38.67 1.82 41.29 1.86 43.35 1.89
70 33.05 1.70 35.10 1.76 37.16 1.82 38.64 1.84 41.26 1.88 43.31 1.92
75 32.26 1.79 34.30 1.85 36.35 1.92 37.83 1.94 40.45 1.98 42.49 2.02
80 31.46 1.88 33.50 1.95 35.54 2.02 37.02 2.04 39.63 2.08 41.67 2.12
85 30.67 1.97 32.71 2.04 34.75 2.12 36.22 2.14 38.82 2.18 40.86 2.23
90 29.88 2.06 31.92 2.14 33.95 2.22 35.42 2.24 38.01 2.28 40.05 2.33
95 29.03 2.16 31.05 2.23 33.07 2.32 34.00 2.34 37.12 2.39 39.14 2.43
100 28.32 2.25 30.34 2.33 32.37 2.41 33.56 2.44 36.41 2.49 38.43 2.54
105 27.61 2.34 29.64 2.42 31.66 2.51 33.12 2.54 35.70 2.59 37.73 2.64
110 26.91 2.43 28.93 2.52 30.95 2.61 32.41 2.64 35.00 2.69 37.02 2.74
115 26.20 2.52 28.22 2.61 30.24 2.71 31.71 2.74 34.29 2.79 36.31 2.85
118 25.78 2.58 27.80 2.67 29.82 2.77 31.28 2.80 33.87 2.85 35.89 2.91
122 25.63 2.65 27.66 2.75 29.68 2.85 31.14 2.88 33.72 2.93 35.75 2.99
Non-Ducted
Indoor Units
30 (70%)
-4 29.49 1.19 31.33 1.23 33.16 1.28 34.48 1.29 36.82 1.32 38.65 1.35
0 29.48
1.20 31.31 1.25 33.14 1.29 34.46 1.31 36.80 1.33 38.63 1.36
5 29.45 1.22 31.28 1.27 33.11 1.31 34.43 1.33 36.77 1.35 38.60 1.38
10 29.43 1.24 31.26 1.29 33.09 1.33 34.41 1.35 36.74 1.37 38.57 1.40
14 29.41 1.26 31.24 1.31 33.06 1.35 34.38 1.37 36.71 1.39 38.54 1.42
20 29.39 1.28 31.21 1.32 33.04 1.37 34.35 1.39 36.69 1.41 38.51 1.44
25 29.36 1.30 31.19 1.34 33.01 1.39 34.33 1.41 36.66 1.43 38.48 1.46
30 29.34 1.31 31.16 1.36 32.99 1.41 34.30 1.43 36.63 1.45 38.45 1.48
35 29.32 1.33 31.14 1.38 32.96 1.43 34.28 1.45 36.60 1.48 38.42 1.50
40 29.30 1.35 31.12 1.40 32.94 1.45 34.25 1.47 36.57 1.50 38.39 1.53
45 29.27 1.37 31.09 1.42 32.91 1.47 34.22 1.49 36.55 1.52 38.36 1.55
50 29.25 1.39 31.07 1.44 32.89 1.49 34.20 1.51 36.52 1.54 38.34 1.57
55 29.23 1.40 31.04 1.46 32.86 1.51 34.17 1.53 36.49 1.56 38.31 1.59
60 29.21 1.42 31.02 1.47 32.83 1.53 34.14 1.55 36.46 1.58 38.28 1.61
65 29.18 1.44 31.00 1.49 32.81 1.55 34.12 1.57 36.43 1.60 38.25 1.63
70 29.16 1.46 30.97 1.51 32.78 1.57 34.09 1.59 36.41 1.62 38.22 1.65
75 28.46 1.54 30.27 1.59 32.07 1.65 33.38 1.67 35.69 1.70 37.49 1.74
80 27.76 1.62 29.56 1.68 31.36 1.74 32.66 1.76 34.97 1.79 36.77 1.83
85 27.06 1.70 28.86 1.76 30.66 1.82 31.96 1.84 34.25 1.88 36.05 1.91
90 26.37 1.77 28.16 1.84 29.95 1.91 31.25 1.93 33.54 1.96 35.33 2.00
95 25.61 1.85 27.40 1.92 29.18 1.99 30.00 2.01 32.75 2.05 34.53 2.09
100 24.99 1.93 26.77 2.00 28.56 2.07 29.61 2.10 32.13 2.14 33.91 2.18
105 24.37 2.01 26.15 2.08 27.93 2.16 29.22 2.18 31.50 2.23 33.29 2.27
110 23.74 2.09 25.53 2.17 27.31 2.24 28.60 2.27 30.88 2.31 32.66 2.36
115 23.12 2.17 24.90 2.25 26.69 2.33 27.98 2.36 30.26 2.40 32.04 2.45
118 22.74 2.21 24.53 2.30 26.31 2.38 27.60 2.41 29.88 2.45 31.67 2.50
122 22.62 2.28 24.40 2.36 26.19 2.45 27.48 2.48 29.76 2.52 31.54 2.57
TC = Total Capacity (kBtu/h).
PI = Power Input (kW).
Nominal capacity as rated: 0 ft. above sea level with Piping Length as Main Pipe (16.4 ft.) + Branch
pipe (98.4 ft.) = 115 ft.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and 67ºF
wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Cooling range with Low Ambient Wind Baffle Kit (sold separately) is -4°F to +118°F.
The shaded table columns and rows indicate reference data. When operating at this temperature, these
values can be different if the system is not running consistently.
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
PERFORMANCE DATA | 125
Performance Data
MULTI
F
MAX
MULTI
F
WITH