Datasheet

14© KEMET Electronics Corporation • KEMET Tower • One East Broward Boulevard F3072_SMR • 3/6/2019
Fort Lauderdale, FL 33301 USA • 954-766-2800 • www.kemet.com
Film Capacitors – Metallized Polyphenylene Sulde, Stable +15C High Temperature Capacitor
SMR, 5.0 – 27.5 mm Lead Spacing, 50 – 400 VDC
Table 1 – Ratings & Part Number Reference cont'd
(1) R = ±2.5%, J = ±5%, K = ±10%, M = ±20%
(2) Insert lead and packaging code. See Ordering Options Table for available options.
(3) H = ±2.5%, J = ±5%, K = ±10%, M = ±20%
VDC VAC
Capacitance
Value (µF)
Size Code
(New/
Legacy)
Maximum
Dimensions in mm
Lead
Spacing (p)
dV/dt
(V/µs)
New KEMET
Part Number
Legacy Part
Number
B H L
100 63 0.0012 KG/K01 4 8 10 7.5 30 F211KG122(1)100(2) SMR7.5122(3)100K01(2)
100 63 0.0015 KG/K01 4 8 10 7.5 30 F211KG152(1)100(2) SMR7.5152(3)100K01(2)
100 63 0.0018 KG/K01 4 8 10 7.5 30 F211KG182(1)100(2) SMR7.5182(3)100K01(2)
100 63 0.0022 KG/K01 4 8 10 7.5 30 F211KG222(1)100(2) SMR7.5222(3)100K01(2)
100 63 0.0027 KG/K01 4 8 10 7.5 30 F211KG272(1)100(2) SMR7.5272(3)100K01(2)
100 63 0.0033 KG/K01 4 8 10 7.5 30 F211KG332(1)100(2) SMR7.5332(3)100K01(2)
100 63 0.0039 KG/K01 4 8 10 7.5 30 F211KG392(1)100(2) SMR7.5392(3)100K01(2)
100 63 0.0047 KG/K01 4 8 10 7.5 30 F211KG472(1)100(2) SMR7.5472(3)100K01(2)
100 63 0.0056 KG/K01 4 8 10 7.5 30 F211KG562(1)100(2) SMR7.5562(3)100K01(2)
100 63 0.0068 KG/K01 4 8 10 7.5 30 F211KG682(1)100(2) SMR7.5682(3)100K01(2)
100 63 0.0082 KG/K01 4 8 10 7.5 30 F211KG822(1)100(2) SMR7.5822(3)100K01(2)
100 63 0.01 KG/K01 4 8 10 7.5 30 F211KG103(1)100(2) SMR7.5103(3)100K01(2)
100 63 0.012 KG/K01 4 8 10 7.5 30 F211KG123(1)100(2) SMR7.5123(3)100K01(2)
100 63 0.015 KG/K01 4 8 10 7.5 30 F211KG153(1)100(2) SMR7.5153(3)100K01(2)
100 63 0.018 KG/K01 4 8 10 7.5 30 F211KG183(1)100(2) SMR7.5183(3)100K01(2)
100 63 0.022 KG/K01 4 8 10 7.5 30 F211KG223(1)100(2) SMR7.5223(3)100K01(2)
100 63 0.027 KG/K01 4 8 10 7.5 20 F211KG273(1)100(2) SMR7.5273(3)100K01(2)
100 63 0.033 KG/K01 4 8 10 7.5 20 F211KG333(1)100(2) SMR7.5333(3)100K01(2)
100 63 0.039 KG/K01 4 8 10 7.5 20 F211KG393(1)100(2) SMR7.5393(3)100K01(2)
100 63 0.047 KG/K01 4 8 10 7.5 20 F211KG473(1)100(2) SMR7.5473(3)100K01(2)
100 63 0.056 KG/K01 4 8 10 7.5 15 F211KG563(1)100(2) SMR7.5563(3)100K01(2)
100 63 0.068 KG/K01 4 8 10 7.5 15 F211KG683(1)100(2) SMR7.5683(3)100K01(2)
100 63 0.082 KG/K01 4 8 10 7.5 15 F211KG823(1)100(2) SMR7.5823(3)100K01(2)
100 63 0.1 KG/K01 4 8 10 7.5 15 F211KG104(1)100(2) SMR7.5104(3)100K01(2)
100 63 0.12 KG/K01 4 8 10 7.5 15 F211KG124(1)100(2) SMR7.5124(3)100K01(2)
100 63 0.15 KK/K03 5 11 10 7.5 15 F211KK154(1)100(2) SMR7.5154(3)100K03(2)
100 63 0.18 KK/K03 5 11 10 7.5 15 F211KK184(1)100(2) SMR7.5184(3)100K03(2)
100 63 0.22 KK/K03 5 11 10 7.5 15 F211KK224(1)100(2) SMR7.5224(3)100K03(2)
100 63 0.27 KK/K03 5 11 10 7.5 15 F211KK274(1)100(2) SMR7.5274(3)100K03(2)
100 63 0.33 KM/K04 6 12 10.5 7.5 15 F211KM334(1)100(2) SMR7.5334(3)100K04(2)
100 63 0.39 KM/K04 6 12 10.5 7.5 15 F211KM394(1)100(2) SMR7.5394(3)100K04(2)
100 63 0.47 KM/K04 6 12 10.5 7.5 15 F211KM474(1)100(2) SMR7.5474(3)100K04(2)
100 63 0.0027 AG/A01 4 9 13 10 25 F211AG272(1)100(2) SMR10272(3)100A01(2)
100 63 0.0033 AG/A01 4 9 13 10 25 F211AG332(1)100(2) SMR10332(3)100A01(2)
100 63 0.0039 AG/A01 4
9 13 1
0 25 F211AG392(1)100(2) SMR10392(3)100A01(2)
100 63 0.0047 AG/A01 4 9 13 10 25 F211AG472(1)100(2) SMR10472(3)100A01(2)
100 63 0.0056 AG/A01 4 9 13 10 25 F211AG562(1)100(2) SMR10562(3)100A01(2)
100 63 0.0068 AG/A01 4 9 13 10 25 F211AG682(1)100(2) SMR10682(3)100A01(2)
100 63 0.0082 AG/A01 4 9 13 10 25 F211AG822(1)100(2) SMR10822(3)100A01(2)
100 63 0.01 AG/A01 4 9 13 10 25 F211AG103(1)100(2) SMR10103(3)100A01(2)
100 63 0.012 AG/A01 4 9 13 10 25 F211AG123(1)100(2) SMR10123(3)100A01(2)
100 63 0.015 AG/A01 4 9 13 10 25 F211AG153(1)100(2) SMR10153(3)100A01(2)
100 63 0.018 AG/A01 4 9 13 10 25 F211AG183(1)100(2) SMR10183(3)100A01(2)
100 63 0.022 AG/A01 4 9 13 10 25 F211AG223(1)100(2) SMR10223(3)100A01(2)
100 63 0.027 AG/A01 4 9 13 10 25 F211AG273(1)100(2) SMR10273(3)100A01(2)
100 63 0.033 AG/A01 4 9 13 10 25 F211AG333(1)100(2) SMR10333(3)100A01(2)
100 63 0.039 AG/A01 4 9 13 10 15 F211AG393(1)100(2) SMR10393(3)100A01(2)
100 63 0.047 AG/A01 4 9 13 10 15 F211AG473(1)100(2) SMR10473(3)100A01(2)
100 63 0.056 AG/A01 4 9 13 10 15 F211AG563(1)100(2) SMR10563(3)100A01(2)
100 63 0.068 AG/A01 4 9 13 10 15 F211AG683(1)100(2) SMR10683(3)100A01(2)
100 63 0.082 AG/A01 4 9 13 10 10 F211AG823(1)100(2) SMR10823(3)100A01(2)
100 63 0.1 AG/A01 4 9 13 10 10 F211AG104(1)100(2) SMR10104(3)100A01(2)
100 63 0.12 AG/A01 4 9 13 10 10 F211AG124(1)100(2) SMR10124(3)100A01(2)
100 63 0.15 AG/A01 4 9 13 10 10 F211AG154(1)100(2) SMR10154(3)100A01(2)
100 63 0.18 AG/A01 4 9 13 10 10 F211AG184(1)100(2) SMR10184(3)100A01(2)
100 63 0.22 AG/A01 4 9 13 10 10 F211AG224(1)100(2) SMR10224(3)100A01(2)
VDC VAC
Capacitance
Value (µF)
Size Code
(New/Legacy)
B
(mm)
H
(mm)
L
(mm)
Lead Spacing
(p)
dV/dt
(V/µs)
New KEMET
Part Number
Legacy Part Number