Datasheet

19© KEMET Electronics Corporation • KEMET Tower • One East Broward Boulevard F3118_R76_125C 3/28/2019
Fort Lauderdale, FL 33301 USA • 954-766-2800 • www.kemet.com
Film Capacitors – Polypropylene Pulse/High Frequency Capacitors
R76, 125°C Double Metallized Polypropylene Film, Radial, DC and Pulse Applications (Automotive Grade)
Table 1 – Ratings & Part Number Reference cont'd
(1) Insert lead and packaging code. See Ordering Options Table for available options.
(2) J = 5%, K = 10%
(*) I
rms
value that leads to a ΔT of ≈ 40°C on the box surface » T
BOX
= T
AMB
+ ΔT = 60°C + 40°C = 100°C
Part Numbers marked bold are under development. Engeneering samples available upon request.
VDC VAC
Cap
Value
(µF)
Dimensions
in mm
Lead
Spacing
(p)
dV/dt
(V/µs)
Max K
0
(V
2
s)
I
pkr
ESL ESR I
rms
max (*) Rth
KEMET
Internal
Part Number
Customer
Part
Number
Lead
Length
2x 4 mm
at
25
kHz
at
25 kHz,
60°C
W H L A
pk
nH A
rms
(°C/W)
2,000 700 0.027 7.0 16.0 26.5 22.5 4,500 18,000,000 122 16 71 3.0 41 76UN2270(1)H4(2) R76UN2270(1)H4(2)
2,000 700 0.033 8.5 17.0 26.5 22.5 4,500 18,000,000 149 16 58 3.6 38 76UN2330(1)H4(2) R76UN2330(1)H4(2)
2,000 700 0.039 10.0 18.5 26.5 22.5 4,500 18,000,000 176 16 49 4.3 36 76UN2390(1)H4(2) R76UN2390(1)H4(2)
2,000 700 0.047 10.0 18.5 26.5 22.5 4,500 18,000,000 212 16 41 5.2 36 76UN2470(1)H4(2) R76UN2470(1)H4(2)
2,000 700 0.056 11.0 20.0 26.5 22.5 4,500 18,000,000 252 16 45 5.1 34 76UN2560(1)H4(2) R76UN2560(1)H4(2)
2,000 700 0.022 9.0 17.0 32.0 27.5 2,500 10,000,000 55 18 145 2.4 35 76UR2220(1)H3(2) R76UR2220(1)H3(2)
2,000 700 0.027 9.0 17.0 32.0 27.5 2,500 10,000,000 68 18 118 3.0 35 76UR2270(1)H3(2) R76UR2270(1)H3(2)
2,000 700 0.033 9.0 17.0 32.0 27.5 2,500 10,000,000 83 18 96 3.4 35 76UR2330(1)H3(2) R76UR2330(1)H3(2)
2,000 700 0.039 11.0 20.0 32.0 27.5 2,500 10,000,000 98 18 82 4.0 31 76UR2390(1)H2(2) R76UR2390(1)H2(2)
2,000 700 0.047 11.0 20.0 32.0 27.5 2,500 10,000,000 118 18 68 4.3 31 76UR2470(1)H3(2) R76UR2470(1)H3(2)
2,000 700 0.047 24.0 15.0 32.0 27.5 2,500 10,000,000 118 18 68 4.7 27 76UR2470(1)HL(2) R76UR2470(1)HL(2)
2,000 700 0.056 13.0 22.0 32.0 27.5 2,500 10,000,000 140 18 57 4.9 29 76UR2560(1)H3(2) R76UR2560(1)H3(2)
2,000 700 0.056 24.0 15.0 32.0 27.5 2,500 10,000,000 140 18 57 5.1 27 76UR2560(1)HL(2) R76UR2560(1)HL(2)
2,000 700 0.068 13.0 22.0 32.0 27.5 2,500 10,000,000 170 18 47 5.4 29 76UR2680(1)H3(2) R76UR2680(1)H3(2)
2,000 700 0.068 24.0 15.0 32.0 27.5 2,500 10,000,000 170 18 47 5.6 27 76UR2680(1)HL(2) R76UR2680(1)HL(2)
2,000 700 0.082 13.0 25.0 32.0 27.5 2,500 10,000,000 205 18 39 6.1 28 76UR2820(1)H4(2) R76UR2820(1)H4(2)
2,000 700 0.082 24.0 15.0 32.0 27.5 2,500 10,000,000 205 18 39 6.2 27 76UR2820(1)HL(2) R76UR2820(1)HL(2)
2,000 700 0.10 14.0 28.0 32.0 27.5 2,500 10,000,000 250 18 32 6.9 26 76UR3100(1)H3(2) R76UR3100(1)H3(2)
2,000 700 0.12 18.0 33.0 32.0 27.5 2,500 10,000,000 300 18 27 8.1 23 76UR3120(1)H3(2) R76UR3120(1)H3(2)
2,000 700 0.15 18.0 33.0 32.0 27.5 2,500 10,000,000 375 18 21 9.1 23 76UR3150(1)H3(2) R76UR3150(1)H3(2)
2,000 700 0.18 22.0 37.0 32.0 27.5 2,500 10,000,000 450 18 18 10.4 21 76UR3180(1)H3(2) R76UR3180(1)H3(2)
2,000 700 0.22 22.0 37.0
32.0 2
7.5 2,500 10,000,000 550 18 14 11.5 21 76UR3220(1)H3(2) R76UR3220(1)H3(2)
2,000 700 0.033 11.0 22.0 41.5 37.5 1,500 6,000,000 50 20 96 3.6 27 76UW2330(1)H3(2) R76UW2330(1)H3(2)
2,000 700 0.039 11.0 22.0 41.5 37.5 1,500 6,000,000 59 20 82 4.3 27 76UW2390(1)H3(2) R76UW2390(1)H3(2)
2,000 700 0.047 11.0 22.0 41.5 37.5 1,500 6,000,000 71 20 68 4.7 27 76UW2470(1)H3(2) R76UW2470(1)H3(2)
2,000 700 0.056 11.0 22.0 41.5 37.5 1,500 6,000,000 84 20 57 5.1 27 76UW2560(1)H3(2) R76UW2560(1)H3(2)
2,000 700 0.068 11.0 22.0 41.5 37.5 1,500 6,000,000 102 20 47 5.6 27 76UW2680(1)H3(2) R76UW2680(1)H3(2)
2,000 700 0.082 11.0 22.0 41.5 37.5 1,500 6,000,000 123 20 39 6.2 27 76UW2820(1)H3(2) R76UW2820(1)H3(2)
2,000 700 0.082 24.0 15.0 41.5 37.5 1,500 6,000,000 123 20 39 6.5 24 76UW2820(1)HL(2) R76UW2820(1)HL(2)
2,000 700 0.10 13.0 24.0 41.5 37.5 1,500 6,000,000 150 20 32 7.1 25 76UW3100(1)H3(2) R76UW3100(1)H3(2)
2,000 700 0.10 24.0 15.0 41.5 37.5 1,500 6,000,000 150 20 32 7.2 24 76UW3100(1)HL(2) R76UW3100(1)HL(2)
2,000 700 0.12 13.0 24.0 41.5 37.5 1,500 6,000,000 180 20 27 7.7 25 76UW3120(1)H3(2) R76UW3120(1)H3(2)
2,000 700 0.12 24.0 15.0 41.5 37.5 1,500 6,000,000 180 20 27 7.9 24 76UW3120(1)HL(2) R76UW3120(1)HL(2)
2,000 700 0.15 16.0 28.5 41.5 37.5 1,500 6,000,000 225 20 21 9.1 23 76UW3150(1)H3(2) R76UW3150(1)H3(2)
2,000 700 0.15 24.0 19.0 41.5 37.5 1,500 6,000,000 225 20 21 9.1 23 76UW3150(1)HL(2) R76UW3150(1)HL(2)
2,000 700 0.18 16.0 28.5 41.5 37.5 1,500 6,000,000 270 20 18 10.0 23 76UW3180(1)H3(2) R76UW3180(1)H3(2)
2,000 700 0.18 24.0 19.0 41.5 37.5 1,500 6,000,000 270 20 18 9.9 23 76UW3180(1)HL(2) R76UW3180(1)HL(2)
2,000 700 0.22 19.0 32.0 41.5 37.5 1,500 6,000,000 330 20 14 11.6 21 76UW3220(1)H3(2) R76UW3220(1)H3(2)
2,000 700 0.27 20.0 40.0 41.5 37.5 1,500 6,000,000 405 20 12 13.5 19 76UW3270(1)H3(2) R76UW3270(1)H3(2)
2,000 700 0.33 20.0 40.0 41.5 37.5 1,500 6,000,000 495 20 10 14.9 19 76UW3330(1)H3(2) R76UW3330(1)H3(2)
2,000 700 0.39 24.0 44.0 41.5 37.5 1,500 6,000,000 585 20 8 16.9 17 76UW3390(1)H3(2) R76UW3390(1)H3(2)
2,000 700 0.47 24.0 44.0 41.5 37.5 1,500 6,000,000 705 20 7 18.5 17 76UW3470(1)H3(2) R76UW3470(1)H3(2)
2,000 700 0.56 30.0 45.0 41.5 37.5 1,500 6,000,000 840 20 6 21.0 16 76UW3560(1)H3(2) R76UW3560(1)H3(2)
VDC VAC
Cap
Value
W H L
Lead
Spacing
(p)
dV/dt
(V/µs)
Max K
0
(V
2
s)
A
pk
Lead
Length
2x 4 mm
at 25
kHz
at 25 kHz,
60°C
(°C/W)
KEMET
Internal
Part Number
Customer
Part Number
I
pkr
ESL ESR I
rms
max (*) R
th