Datasheet

13© KEMET Electronics Corporation • KEMET Tower • One East Broward Boulevard F3118_R76_125C 3/28/2019
Fort Lauderdale, FL 33301 USA • 954-766-2800 • www.kemet.com
Film Capacitors – Polypropylene Pulse/High Frequency Capacitors
R76, 125°C Double Metallized Polypropylene Film, Radial, DC and Pulse Applications (Automotive Grade)
VDC VAC
Cap
Value
(µF)
Dimensions
in mm
Lead
Spacing
(p)
dV/dt
(V/µs)
Max K
0
(V
2
s)
I
pkr
ESL ESR I
rms
max (*) Rth
KEMET
Internal
Part Number
Customer
Part
Number
Lead
Length
2x 4 mm
at
25
kHz
at
25 kHz,
60°C
W H L A
pk
nH A
rms
(°C/W)
400 250 5.6 24.0 44.0 41.5 37.5 180 144,000 1,008 20 0.7 58.3 17 76MW4560(1)H3(2) R76MW4560(1)H3(2)
400 250 6.8 30.0 45.0 41.5 37.5 180 144,000 1,224 20 0.6 66.7 16 76MW4680(1)H3(2) R76MW4680(1)H3(2)
400 250 8.2 30.0 45.0 41.5 37.5 180 144,000 1,476 20 0.5 73.2 16 76MW4820(1)H3(2) R76MW4820(1)H3(2)
630 250 0.00068 3.0 8.0 10.0 7.5 2,800 3,528,000 2 8 2,809 0.027 98 76PD0680(1)H0(2) R76PD0680(1)H0(2)
630 250 0.0008 3.0 8.0 10.0 7.5 2,800 3,528,000 2 8 2,329 0.032 98 76PD0820(1)H0(2) R76PD0820(1)H0(2)
630 250 0.0010 3.0 8.0 10.0 7.5 2,800 3,528,000 3 8 1,910 0.039 98 76PD1100(1)H0(2) R76PD1100(1)H0(2)
630 250 0.0012 3.0 8.0 10.0 7.5 2,800 3,528,000 3 8 1,592 0.047 98 76PD1120(1)H0(2) R76PD1120(1)H0(2)
630 250 0.0015 3.0 8.0 10.0 7.5 2,800 3,528,000 4 8 1,273 0.059 98 76PD1150(1)H0(2) R76PD1150(1)H0(2)
630 250 0.0018 3.0 8.0 10.0 7.5 2,800 3,528,000 5 8 1,061 0.071 98 76PD1180(1)H0(2) R76PD1180(1)H0(2)
630 250 0.0022 3.0 8.0 10.0 7.5 2,800 3,528,000 6 8 868 0.086 98 76PD1220(1)H0(2) R76PD1220(1)H0(2)
630 250 0.0027 4.0 9.0 10.0 7.5 2,800 3,528,000 8 8 707 0.106 88 76PD1270(1)H4(2) R76PD1270(1)H4(2)
630 250 0.0033 4.0 9.0 10.0 7.5 2,800 3,528,000 9 8 579 0.130 88 76PD1330(1)H4(2) R76PD1330(1)H4(2)
630 250 0.0039 4.0 9.0 10.0 7.5 2,800 3,528,000 11 8 490 0.153 88 76PD1390(1)H4(2) R76PD1390(1)H4(2)
630 250 0.0047 4.0 9.0 10.0 7.5 2,800 3,528,000 13 8 406 0.185 88 76PD1470(1)H4(2) R76PD1470(1)H4(2)
630 250 0.0056 4.0 9.0 10.0 7.5 2,800 3,528,000 16 8 341 0.220 88 76PD1560(1)H4(2) R76PD1560(1)H4(2)
630 250 0.0068 5.0 10.5 10.0 7.5 2,800 3,528,000 19 8 281 0.267 78 76PD1680(1)H4(2) R76PD1680(1)H4(2)
630 250 0.0082 5.0 10.5 10.0 7.5 2,800 3,528,000 23 8 233 0.322 78 76PD1820(1)H4(2) R76PD1820(1)H4(2)
630 250 0.010 6.0 12.0 10.5 7.5 2,800 3,528,000 28 8 191 0.393 69 76PD2100(1)H3(2) R76PD2100(1)H3(2)
630 250 0.012 6.0 12.0 10.5 7.5 2,800 3,528,000 34 8 159 0.471 69 76PD2120(1)H3(2) R76PD2120(1)H3(2)
630 400 0.0039 4.0 9.0 13.0 10.0 4,000 5,040,000 16 9 490 0.25 79 76PF1390(1)H0(2) R76PF1390(1)H0(2)
630 400 0.0047 4.0 9.0 13.0 10.0 4,000 5,040,000 19 9 406 0.30 79 76PF1470(1)H0(2) R76PF1470(1)H0(2)
630 400 0.0056 4.0 9.0
13.0 1
0.0 4,000 5,040,000 22 9 341 0.35 79 76PF1560(1)H0(2) R76PF1560(1)H0(2)
630 400 0.0068 4.0 9.0 13.0 10.0 4,000 5,040,000 27 9 281 0.43 79 76PF1680(1)H0(2) R76PF1680(1)H0(2)
630 400 0.0082 4.0 9.0 13.0 10.0 4,000 5,040,000 33 9 233 0.52 79 76PF1820(1)H0(2) R76PF1820(1)H0(2)
630 400 0.010 5.0 11.0 13.0 10.0 4,000 5,040,000 40 9 191 0.63 69 76PF2100(1)H3(2) R76PF2100(1)H3(2)
630 400 0.012 5.0 11.0 13.0 10.0 4,000 5,040,000 48 9 159 0.75 69 76PF2120(1)H3(2) R76PF2120(1)H3(2)
630 400 0.015 6.0 12.0 13.0 10.0 4,000 5,040,000 60 9 127 0.94 64 76PF2150(1)H3(2) R76PF2150(1)H3(2)
630 400 0.018 6.0 12.0 13.0 10.0 4,000 5,040,000 72 9 106 1.13 64 76PF2180(1)H3(2) R76PF2180(1)H3(2)
630 400 0.012 5.0 11.0 18.0 15.0 3,000 3,780,000 36 10 159 0.75 60 76PI2120(1)H0(2) R76PI2120(1)H0(2)
630 400 0.015 5.0 11.0 18.0 15.0 3,000 3,780,000 45 10 127 0.94 60 76PI2150(1)H0(2) R76PI2150(1)H0(2)
630 400 0.018 5.0 11.0 18.0 15.0 3,000 3,780,000 54 10 106 1.13 60 76PI2180(1)H0(2) R76PI2180(1)H0(2)
630 400 0.022 5.0 11.0 18.0 15.0 3,000 3,780,000 66 10 87 1.38 60 76PI2220(1)H3(2) R76PI2220(1)H3(2)
630 400 0.027 5.0 11.0 18.0 15.0 3,000 3,780,000 81 10 71 1.70 60 76PI2270(1)H3(2) R76PI2270(1)H3(2)
630 400 0.033 6.0 12.0 18.0 15.0 3,000 3,780,000 99 10 58 2.07 56 76PI2330(1)H3(2) R76PI2330(1)H3(2)
630 400 0.039 6.0 12.0 18.0 15.0 3,000 3,780,000 117 10 49 2.5 56 76PI2390(1)H3(2) R76PI2390(1)H3(2)
630 400 0.047 7.5 13.5 18.0 15.0 3,000 3,780,000 141 10 41 3.0 51 76PI2470(1)H3(2) R76PI2470(1)H3(2)
630 400 0.047 9.0 12.5 18.0 15.0 3,000 3,780,000 141 10 41 3.0 50 76PI2470(1)H7(2) R76PI2470(1)H7(2)
630 400 0.056 7.5 13.5 18.0 15.0 3,000 3,780,000 168 10 34 3.5 51 76PI2560(1)H3(2) R76PI2560(1)H3(2)
630 400 0.056 9.0 12.5 18.0 15.0 3,000 3,780,000 168 10 34 3.5 50 76PI2560(1)H7(2) R76PI2560(1)H7(2)
630 400 0.068 8.5 14.5 18.0 15.0 3,000 3,780,000 204 10 28 4.3 48 76PI2680(1)H3(2) R76PI2680(1)H3(2)
630 400 0.068 9.0 12.5 18.0 15.0 3,000 3,780,000 204 10 28 4.3 50 76PI2680(1)H7(2) R76PI2680(1)H7(2)
630 400 0.082 8.5 14.5 18.0 15.0 3,000 3,780,000 246 10 23 5.2 48 76PI2820(1)H3(2) R76PI2820(1)H3(2)
630 400 0.082 13.0 12.0 18.0 15.0 3,000 3,780,000 246 10 23 5.2 45 76PI2820(1)H7(2) R76PI2820(1)H7(2)
630 400 0.10 10.0 16.0 18.0 15.0 3,000 3,780,000 300 10 25 6.0 44 76PI3100(1)H3(2) R76PI3100(1)H3(2)
630 400 0.12 11.0 19.0 18.0 15.0 3,000 3,780,000 360 10 21 6.8 40 76PI3120(1)H3(2) R76PI3120(1)H3(2)
630 400 0.047 6.0 15.0 26.5 22.5 1,500 1,890,000 71 16 41 3.0 43 76PN2470(1)H0(2) R76PN2470(1)H0(2)
630 400 0.056 6.0 15.0
26.5 2
2.5 1,500 1,890,000 84 16 34 3.5 43 76PN2560(1)H0(2) R76PN2560(1)H0(2)
630 400 0.068 6.0 15.0 26.5 22.5 1,500 1,890,000 102 16 28 4.3 43 76PN2680(1)H0(2) R76PN2680(1)H0(2)
630 400 0.082 6.0 15.0 26.5 22.5 1,500 1,890,000 123 16 23 5.2 43 76PN2820(1)H3(2) R76PN2820(1)H3(2)
630 400 0.10 6.0 15.0 26.5 22.5 1,500 1,890,000 150 16 25 6.0 43 76PN3100(1)H3(2) R76PN3100(1)H3(2)
630 400 0.12 7.0 16.0 26.5 22.5 1,500 1,890,000 180 16 21 6.8 41 76PN3120(1)H3(2) R76PN3120(1)H3(2)
VDC VAC
Cap
Value
W H L
Lead
Spacing
(p)
dV/dt
(V/µs)
Max K
0
(V
2
s)
A
pk
Lead
Length
2x 4 mm
at 25
kHz
at 25 kHz,
60°C
(°C/W)
KEMET
Internal
Part Number
Customer
Part Number
I
pkr
ESL ESR I
rms
max (*) R
th
Table 1 – Ratings & Part Number Reference cont'd
(1) Insert lead and packaging code. See Ordering Options Table for available options.
(2) J = 5%, K = 10%
(*) I
rms
value that leads to a ΔT of ≈ 40°C on the box surface » T
BOX
= T
AMB
+ ΔT = 60°C + 40°C = 100°C
Part Numbers marked bold are under development. Engeneering samples available upon request.