HP StorageWorks Fabric OS 6.1.x administrator guide (5697-0234, November 2009)
Fabric OS 6.1.x administrator guide 443
Tape output example:
TAPE EMULATION STATS
+----------+----------------+-+-----+----+----+----+-----------+----------+------+----------+----
+
| FDCB Ptr | Path |H|State|Emul|Emul|Rtry| Emulated |Emulated |RdAvg |Emulated |WtAvg |
| (0x) | (0x) |D| |Pipe|Q'd | Qd | Tape Ops |Read CCWs | Size |Write CCWs| Size |
+----------+----------------+-+-----+----+----+----+-----------+----------+------+----------+----
+
|0x10018A00|2463016406050000|H| 0x14|0x20|000E|0000| 13212| 0| 0| 125754| 32760|
|0x1001E800|2463016406050001|H| 0x14|0x20|001A|0000| 13647| 0| 0| 128776| 32760|
|0x1001C400|2463016406050002|H| 0x18|0x20|000A|0000| 13164| 0| 0| 125758| 32760|
|0x1001CC00|2463016406050003|H| 0x14|0x20|0008|0000| 13908| 0| 0| 131716| 32760|
|0x1002BC00|2463016407050000|H| 0x14|0x20|0008|0000| 10094| 0| 0| 97917| 32760|
|0x10027B00|2463016407050001|H| 0x14|0x20|0011|0000| 8915| 0| 0| 85966| 32760|
|0x1002C400|2463016407050002|H| 0x14|0x20|0007|0000| 10365| 0| 0| 99742| 32760|
|0x1002B000|2463016407050003|H| 0x14|0x20|0008|0000| 9993| 0| 0| 96088| 32760|
|0x1003F000|2463046401050100|H| 0x00| N/A|0000|0000| 19392| 0| 0| 183111| 32760|
|0x1003E400|2463046401050101|H| 0x00| N/A|0000|0000| 19342| 0| 0| 183111| 32760|
|0x10041800|2463046401050102|H| 0x00| N/A|0000|0000| 19420| 0| 0| 183111| 32760|
|0x10040400|2463046401050103|H| 0x00| N/A|0000|0000| 19450| 0| 0| 183111| 32760|
|0x10049800|2463046402050100|H| 0x00| N/A|0000|0000| 19392| 0| 0| 183111| 32760|
|0x10045400|2463046402050101|H| 0x00| N/A|0000|0000| 19436| 0| 0| 183111| 32760|
|0x10045000|2463046402050102|H| 0x00| N/A|0000|0000| 19456| 0| 0| 183111| 32760|
|0x1004/256 SAN Directoe|2463046402050103|H| 0x00| N/A|0000|0000| 19404| 0| 0|
183111| 32760|
+----------+----------------+-+-----+----+----+----+-----------+----------+------+----------+----
+