Specifications
Table Of Contents
62 www.goodmanmfg.com SS-GSX14
SS-GSX14 www.goodmanmfg .com 63
62 www.goodmanmfg.com SS-GSX14
SS-GSX14 www.goodmanmfg .com 63
AHRI RAtIngs AHRI RAtIngs
See Notes on Page 65.
Outdoor
Unit
Indoor Units Cooling Ratings
CFM AHRI #
Coils/Air Handlers Furnaces Total¹ Sens.¹ SEER² EER³
GSX14
0481K*
(cont.)
CHPF4860D6D*+TXV G*VC81005C*B* 45,500 32,200 14.50 11.70 1,530 7517397
CHPF4860D6D*+TXV A*EC961004CNA* 45,000 31,800 14.50 11.70 1,525 7517382
CHPF4860D6D*+TXV G*VM971205DNA* 45,500 32,200 14.50 12.00 1,450 7517403
CHPF4860D6D*+TXV A*VC81005C*B* 45,500 32,200 14.50 11.70 1,530 7517385
CHPF4860D6D*+TXV G*EC961205DNA* 45,000 31,800 14.50 12.00 1,525 7517395
CHPF4860D6D*+TXV G*VC961205DNA* 45,500 32,200 14.50 12.00 1,450 7517400
CHPF4860D6D*+TXV G*VC961005CNA* 45,500 32,200 14.50 12.00 1,450 7517399
CHPF4860D6D*+TXV A*VC961005CNA* 45,500 32,200 14.50 12.00 1,450 7517387
CHPF4860D6D*+TXV A*VC80805C*B* 45,500 32,200 14.50 11.70 1,510 7517384
CHPF4860D6D*+TXV A*EC961205DNA* 45,000 31,800 14.50 12.00 1,525 7517383
CHPF4860D6D*+TXV A*VC960804CNA* 45,000 31,800 14.50 12.00 1,385 7517386
CHPF4860D6D*+TXV A*VC961205DNA* 45,500 32,200 14.50 12.00 1,450 7517388
CHPF4860D6D*+TXV G*E80805C*B* 45,000 31,800 14.50 11.70 1,480 7517392
CHPF4860D6D*+TXV G*E81005C*B* 45,500 32,200 14.50 11.70 1,570 7517393
CHPF4860D6D*+TXV A*VM970804CNA* 45,000 31,800 14.50 12.00 1,385 7517389
CHPF4860D6D*+TXV A*VM971005CNA* 45,500 32,200 14.50 12.00 1,450 7517390
CHPF4860D6D*+TXV G*VC960804CNA* 45,000 31,800 14.50 12.00 1,385 7517398
CHPF4860D6D*+TXV G*VM970804CNA* 45,000 31,800 14.50 12.00 1,385 7517401
CHPF4860D6D*+TXV G*EC961004CNA* 45,000 31,800 14.50 11.70 1,525 7517394
CHPF4860D6D*+TXV A*VM971205DNA* 45,500 32,200 14.50 12.00 1,450 7517391
CHPF4860D6D*+TXV G*VC80805C*B* 45,500 32,200 14.50 11.70 1,510 7517396
CHPF4860D6D*+TXV G*VM971005CNA* 45,500 32,200 14.50 12.00 1,450 7517402
CSCF4860N6D* G*VC960804CNA* 45,000 31,800 14.50 11.70 1,385 7517442
CSCF4860N6D* A*VC961205DNA* 45,500 32,200 14.50 11.70 1,450 7517438
CSCF4860N6D* A*VC960804CNA* 45,000 31,800 14.50 11.70 1,385 7517436
CSCF4860N6D* G*VC961205DNA* 45,500 32,200 14.50 11.70 1,450 7517444
CSCF4860N6D* G*VM971005CNA* 45,500 32,200 14.50 11.70 1,450 7517446
CSCF4860N6D* A*VM971005CNA* 45,500 32,200 14.50 11.70 1,450 7517440
CSCF4860N6D* G*VM970804CNA* 45,000 31,800 14.50 11.70 1,385 7517445
CSCF4860N6D* A*VC961005CNA* 45,500 32,200 14.50 11.70 1,450 7517437
CSCF4860N6D* G*VC961005CNA* 45,500 32,200 14.50 11.70 1,450 7517443
CSCF4860N6D* A*VM971205DNA* 45,500 32,200 14.50 11.70 1,450 7517441
CSCF4860N6D* G*VM971205DNA* 45,500 32,200 14.50 11.70 1,450 7517447
CSCF4860N6D* A*VM970804CNA* 45,000 31,800 14.50 11.70 1,385 7517439
CSCF4860N6D*+EEP 45,500 32,200 14.00 11.70 1,550 7517416
CSCF4860N6D*+EEP+TXV 45,500 32,200 14.00 11.70 1,550 7517417
CSCF4860N6D*+TXV A*VC960804CNA* 45,000 31,800 14.50 12.00 1,385 7517420
CSCF4860N6D*+TXV A*VM971005CNA* 45,500 32,200 14.50 11.70 1,450 7517424
CSCF4860N6D*+TXV G*VC81005C*B* 45,500 32,200 14.50 11.70 1,530 7517429
CSCF4860N6D*+TXV A*VC80805C*B* 45,500 32,200 14.50 11.70 1,510 7517418
CSCF4860N6D*+TXV G*VM971005CNA* 45,500 32,200 14.50 11.70 1,450 7517434
CSCF4860N6D*+TXV A*VM971205DNA* 45,500 32,200 14.50 11.70 1,450 7517425
CSCF4860N6D*+TXV G*VC80805C*B* 45,500 32,200 14.50 11.70 1,510 7517428
CSCF4860N6D*+TXV G*VC961005CNA* 45,500 32,200 14.50 11.70 1,450 7517431
CSCF4860N6D*+TXV G*VC960804CNA* 45,000 31,800 14.50 12.00 1,385 7517430
CSCF4860N6D*+TXV A*VC961005CNA* 45,500 32,200 14.50 11.70 1,450 7517421
CSCF4860N6D*+TXV G*VM971205DNA* 45,500 32,200 14.50 11.70 1,450 7517435
CSCF4860N6D*+TXV A*VC81005C*B* 45,500 32,200 14.50 11.70 1,530 7517419
CSCF4860N6D*+TXV G*E81005C*B* 45,000 31,800 14.50 11.70 1,570 7517427
CSCF4860N6D*+TXV G*E80805C*B* 45,000 31,800 14.50 11.70 1,480 7517426
CSCF4860N6D*+TXV G*VM970804CNA* 45,000 31,800 14.50 11.70 1,385 7517433
CSCF4860N6D*+TXV A*VM970804CNA* 45,000 31,800 14.50 11.70 1,385 7517423
CSCF4860N6D*+TXV A*VC961205DNA* 45,500
32,200 14.50 11.70 1,450 7517422
CSCF4860N6D*+TXV G*VC961205DNA* 45,500 32,200 14.50 11.70 1,450 7517432