Owners Manual
42 Specificaties
Compatibiliteitsmodi
Stand Resolutie
(ANALOOG)
V. frequentie (Hz) H. frequentie (KHz)
VGA 640X350 70,087 31,469
VGA 640X350 85,08 37,861
VGA 640X400 85,08 37,861
VGA 640X480 59,94 31,469
VGA 640X480 72,809 37,861
VGA 640X480 75 37,5
VGA 640X480 85,008 43,269
VGA 720X400 70 31,5
VGA 720X400 85,039 37,927
SVGA 800X600 56,25 35,156
SVGA 800X600 60,317 37,879
SVGA 800X600 72,188 48,1077
SVGA 800X600 75 46,875
SVGA 800X600 85,061 53,674
XGA 1024X768 60,004 48,363
XGA 1024X768 70,069 56,476
XGA 1024X768 75,029 60,023
XGA 1024X768 84,997 68,677
* 1152X864 75 67,5
*UVGA 1280X960 60 60
*SXGA 1280X1024 60,02 63,981
*SXGA 1280X1024 75,025 79,976
*SXGA+ 1400X1050 59,978 65,317
*UXGA 1600x1200 60 75
MAC LC13" 640X480 66,66 34,98
MAC II 13" 640X480 66,68 35
MAC 16" 832X624 74,55 49,725
MAC 19" 1024X768 75 60,24
*MAC 1152X870 75,06 68,68
MAC G4 640X480 60 31,35
IMAC DV 1024X768 75 60
*Gecomprimeerd computerbeeld