Installation Instructions

4
16
17
18
19
ID Gas Nz Qn (kW) m
3
/h g/h M
G20/20mbar 73 1,00 0,095 - B
G20/25mbar 70 1,00 0,095 - B
G25/20mbar 75 1,00 0,111 - B
G25/25mbar 77 1,00 0,111 - B
G25.1/25mbar 77 0,90 0,1 - B
G25.3/25mbar 77 1,00 0,108 - B
G30/29mbar 50 1,00 - 73 A
G30/37mbar 45 1,00 - 73 A
G30/50mbar 44 1,00 - 73 A
G31/37mbar 50 1,00 - 71 A
G20/20mbar 97 1,75 0,167 - B
G20/25mbar 91 1,75 0,167 - B
G25/20mbar 100 1,75 0,194 - B
G25/25mbar 95 1,75 0,194 - B
G25.1/25mbar 95 1,60 0,19 - B
G25.3/25mbar 95 1,75 0,19 - B
G30/29mbar 66 1,75 - 127 A
G30/37mbar 61 1,75 - 127 A
G30/50mbar 58 1,75 - 127 A
G31/37mbar 66 1,75 - 125 A
G20/20mbar 128 3,00 0,286 - B
G20/25mbar 120 3,00 0,286 - B
G25/20mbar 134 3,00 0,333 - B
20