User`s guide

Operation and Maintenance
598
Command Reference
list
Function:
This command displays the device list.
(Screen image)
Description
number
TeDoLi> list
<ENTER>
+----+-+---------------------------------+------------+----+-------------+
| Num|*| Device List | Type |Prev| Status |
+----+-+---------------------------------+------------+----+-------------+
| 1| | MEMORY |MEMORY | | |
| 2| | DVD DVD/CDRW RW9120 |DVD | | |
| 3| | DVD Virtual CDROM |DVD | | |
| 4|!|-MGM2 |MODULE | | |
| 5|!| -MGM2/MGB/GbE |NIC | | |
| 6| | Port1(eth1) |ETH-PORT | | |
| 7| | Port2(eth2) |ETH-PORT | | |
| 8|!|-PMM5 |MODULE | | |
| 9| | PMM5/PMB/PROC |CPU | | |
| 10|!|-PMM6 |MODULE | | |
| 11| | PMM6/PMB/PROC |CPU | | |
| 12|!|-BM |MODULE | | |
| 13|!| -BM/MB/PCI14 |SCSI(NoDev) | | |
| 14|!| Port1 |SCSI-PORT | | |
| 15|!| -BM/MB/PCI8 |NIC | | |
| 16| | Port1(eth0) |ETH-PORT | | |
| 17|!| -BM/MB/PCI9 |FC | | |
| 18|!| -Port1 |FC-PORT | | |
| 19| | SCSI-ID0 LUN0(iStorage 1000) |HDD | | |
| 20|!| Port2 |FC-PORT | | |
| 21| | ROOT/Port1 Virtual Floppy |HDD | | |
+----+-+---------------------------------+------------+----+-------------+
(a)
The test will terminate in x minutes.
(b)
To terminate the test, enter term command.
(c)