Frequency sheet ew 300-500 G4 - Range Gw1: 558 - 608 MHz

Channel Bank 11 Bank 12 Bank 13 Bank 14 Bank 15 Bank 16 Bank 17 Bank 18 Bank 19 Bank 20
1 572.200 590.200 558.000 560.200 566.200 572.200 578.200 558.200 560.200 566.200
2 572.600 590.600 558.400 560.600 566.600 572.600 578.600 558.650 560.600 566.600
3 573.150 591.150 558.950 561.150 567.150 573.150 579.150 559.250 561.150 567.150
4 573.850 591.850 559.650 561.850 567.850 573.850 579.850 559.650 561.850 567.850
5 574.350 592.350 566.200 562.350 568.350 574.350 580.350 572.200 562.350 568.350
6 578.200 596.200 566.650 572.200 578.200 584.200 590.200 572.700 578.200 584.200
7 579.000 597.000 567.250 572.650 578.650 584.650 590.650 573.350 578.650 584.650
8 579.650 597.650 568.000 573.250 579.250 585.250 591.250 574.200 579.250 585.250
9 580.500 598.500 569.000 574.000 580.000 586.000 592.000 574.750 580.000 586.000
10 581.600 599.600 569.500 575.100 581.100 587.100 593.100 575.450 581.100 587.100
11 584.450 602.450 570.150 584.400 590.400 596.400 602.400 590.450 596.400 602.400
12 585.200 603.200 571.550 587.000 593.000 599.000 605.000 591.800 599.000 605.000
13 587.650 605.650 578.200 587.650 593.650 599.650 605.650 592.900 599.650 605.650
14 588.550 606.550 580.300 588.550 594.550 600.550 606.550 593.650 600.550 606.550
15 589.000 607.000 581.200 589.850 595.850 601.850 607.850 594.600 601.850 607.850
16 591.550 558.200 582.800 563.800 558.200 558.700 558.450 595.800 563.800 558.200
17 593.150 558.800 583.650 564.650 559.000 560.750 559.300 561.600 564.650 559.000
18 600.700 559.800 562.400 568.350 560.700 563.250 561.550 563.150 566.150 560.150
19 602.950 561.200 585.850 580.050 562.100 564.250 563.550 565.350 567.150 561.650
20 604.350 563.050 589.600 594.500 574.400 569.150 565.000 568.350 571.350 562.500
21 606.400 564.750 599.700 597.550 598.850 580.000 569.750 597.700 574.650 570.250
22 607.450 568.050 601.250 601.650 599.850 592.700 571.250 600.100 586.350 577.350
23 561.650 569.950 602.350 602.800 602.800 594.700 574.250 603.250 592.000 592.500
24 558.275 573.700 604.200 606.800 607.150 604.400 596.600 605.750 606.800 595.050
25 559.425 582.050 606.900 607.800 562.925 605.900 600.700 607.050 607.600 599.400
26 568.525 563.825 563.625 569.575 569.825 561.375 561.075 562.175 567.825 560.975
27 589.675 568.575 577.325 596.775 575.825 568.125 562.475 569.475 576.025 571.275
28 599.175 572.025 590.675 598.475 602.375 588.575 582.675 581.825 588.425 574.475
29 600.175 586.475 594.575 600.975 605.575 591.325 594.375 595.075 602.675 589.125
30 589.025 605.725 605.475 607.625 603.675 607.275 596.675 603.825 596.675
31 598.925 607.425 606.275 601.325 601.975
32
Frequenzbereich Gw1 / Frequency range Gw1: 558 - 608 MHz